| Player | MP | 800 Meters | 200 Meters | 60 Hurdles | Shot Put | 300 Meters | 400 Meters | High Jump | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Amari PaapeMulti-Events | 10 | 2:43.8 | — | 9.01 | 8.71m | — | — | 1.65m | 5.46m |
| Yolanda NabweMulti-Events | 12 | 2:40.7 | — | 8.71 | 11.56m | — | — | 1.67m | 5.72m |
| Kelsey MillerHurdles | 10 | 2:39 | — | 8.90 | 8.97m | — | — | 1.58m | 4.80m |
| Rylee JohnsonMulti-Events | 13 | 2:38 | — | 8.62 | 9.60m | — | — | 1.69m | 5.36m |
| Hope SteinMulti-Events | 10 | 2:37.4 | — | 9.04 | 10.21m | — | — | 1.62m | 5.68m |
| Sophia TruscottMulti-Events | 10 | 2:27.1 | — | 9.10 | 11.93m | — | — | 1.55m | 5.32m |
| Paige HalderSprints/Multi-Events | 12 | 2:22 | — | 8.99 | 10.01m | — | — | 1.64m | 5.64m |
| Kasey SoderholmMid-Distance | 7 | 2:18.3 | — | — | — | — | — | — | — |
| Ava DunniganDistance | 8 | 2:17.7 | — | — | — | — | — | — | — |
| Julia LinkDistance | 7 | 2:16.8 | — | — | — | — | — | — | — |
| Aleah MillerDistance | 7 | 2:15.6 | — | — | — | — | — | — | — |
| Carsyn BradyMid-Distance | 7 | 2:15.1 | — | — | — | — | — | — | — |
| Reagan BergDistance | 10 | 2:14.4 | — | — | — | — | — | — | — |
| Jaelyn MillerDistance | 11 | 2:13.9 | — | — | — | — | — | — | — |
| Corene MoellerSprints | 12 | 2:13.8 | — | — | — | — | — | — | — |
| Abby HibbsDistance | 3 | — | — | — | — | — | — | — | — |
| Adison KapitzkeThrows | 16 | — | — | — | 15.55m | — | — | — | — |
| Aizlynn KrafkaHurdles/Pole Vault | 9 | — | — | 8.70 | — | — | — | — | — |
| Alison KraskySprints | 7 | — | 26.99 | — | — | 43.05 | 1:00.7 | — | — |
| Allison Otto-FitzsimonsPole Vault | 7 | — | — | — | — | — | — | — | — |
| Alyson KleymanDistance | 8 | — | — | — | — | — | — | — | — |
| Alyson KrugPole Vault | 7 | — | — | — | — | — | — | — | — |
| Anika LarsonSprints | 9 | — | 23.62 | — | — | — | — | — | — |
| Arienne BirchHigh Jump | 15 | — | — | — | — | — | — | 1.80m | — |
| Ashley RusthovenThrows | 9 | — | — | — | 13.25m | — | — | — | — |
| Ashley StewartThrows | 15 | — | — | — | — | — | — | — | — |
| Ava LigtenbergLong Sprints | 10 | — | 26.68 | — | — | 41.74 | 59.46 | — | — |
| Brooke CinaHurdles | 10 | — | 25.91 | — | — | 41.32 | 58.44 | — | — |
| Casidi PehlerPole Vault | 10 | — | — | — | — | — | — | — | — |
| Elise MagaardThrows | 11 | — | — | — | 12.54m | — | — | — | — |
| Ella GardnerJumps | 14 | — | — | — | — | — | — | — | 5.93m |
| Emelia SkistadSprints | 10 | — | 24.60 | — | — | 40.26 | — | — | — |
| Fallon SampselLong Sprints | 8 | — | 27.30 | — | — | — | 1:00.1 | — | — |
| Grace SteffenThrows | 15 | — | — | — | 13.29m | — | — | — | — |
| Grace VanErpJumps | 13 | — | — | — | — | — | — | — | 5.63m |
| Jade RypkemaDistance | 8 | — | — | — | — | — | — | — | — |
| Jaida FobbJumps | 5 | — | 26.16 | — | — | 41.76 | 58.48 | 1.56m | — |
| Jordyn DavisHurdles | 13 | — | — | 8.41 | — | — | — | — | — |
| Julia GherardiPole Vault | 11 | — | — | — | — | — | — | — | — |
| Kaela SkistadLong Sprints | 7 | — | — | — | — | 38.64 | 54.30 | — | — |
| Kate Laqua400m Hurdles | 15 | — | 25.84 | 8.70 | — | 40.11 | 57.56 | — | — |
| Kendal StingleHurdles/Sprints | 12 | — | — | — | — | 39.69 | 56.24 | — | — |
| Kendra MehrkensSprints | 13 | — | 25.25 | — | — | — | — | — | — |
| Kylie NelsonDistance | 7 | — | — | — | — | — | — | — | — |
| Laney SongsterHurdles | 4 | — | 25.62 | 8.48 | — | — | — | — | — |
| Lauren WhitfieldThrows | 5 | — | — | — | — | — | — | — | — |
| Logan HarzDistance | 4 | — | — | — | — | — | — | — | — |
| Marvelous OnwualoHurdles | 13 | — | — | 8.55 | — | — | — | — | — |
| Mia HoffmannDistance | 7 | — | — | — | — | — | — | — | — |
| Mya FolkenJumps | 4 | — | — | — | — | — | — | 1.66m | — |
| Paige RenschlerSprints | 14 | — | 23.79 | — | — | — | — | — | — |
| Reese RogowskiSprints | 11 | — | — | — | — | 38.75 | 54.54 | — | — |
| Riika TirkkonenSprints | 9 | — | 24.86 | — | — | 40.06 | — | — | — |
| Riley QuinnThrows | 14 | — | — | — | 15.30m | — | — | — | — |
| Sophia HeadleyLong Sprints | 10 | — | 27.08 | — | — | — | 59.24 | — | — |
| Soraya EspinoSprints | 12 | — | 25.80 | — | — | 39.93 | 54.84 | — | — |
| Player | MP | 200 Meters | 800 Meters | 100 Hurdles | Long Jump | Shot Put | Javelin | 400 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Hope SteinMulti-Events | 10 | 28.17 | 2:46 | 15.06 | 5.43m | 10.35m | 40.02m | — | 1.50m |
| Fallon SampselLong Sprints | 8 | 26.89 | — | — | — | — | — | 58.90 | — |
| Kelsey MillerHurdles | 10 | 26.62 | 2:45.4 | 14.78 | 5.20m | 9.68m | 23.73m | — | 1.60m |
| Amari PaapeMulti-Events | 10 | 26.47 | 2:50.1 | 16.27 | 5.79m | 9.30m | 28.85m | — | 1.54m |
| Alison KraskySprints | 7 | 26.44 | — | — | — | — | — | 59.56 | — |
| Ava LigtenbergLong Sprints | 10 | 26.32 | — | — | — | — | — | 58.17 | — |
| Rylee JohnsonMulti-Events | 13 | 26.09 | 2:37.3 | 13.90 | 5.40m | 8.99m | 27.74m | — | 1.69m |
| Sophia TruscottMulti-Events | 10 | 26.05 | 2:23.6 | 14.78 | 5.34m | 11.52m | 28.51m | — | 1.53m |
| Yolanda NabweMulti-Events | 12 | 25.81 | 2:38.5 | 13.90 | 5.85m | 11.13m | 46.06m | — | 1.62m |
| Soraya EspinoSprints | 12 | 25.56 | — | — | — | — | — | 56.54 | — |
| Emelia SkistadSprints | 10 | 25.28 | — | — | — | — | — | — | — |
| Paige HalderSprints/Multi-Events | 12 | 24.99 | 2:22.6 | 14.67 | 5.64m | 9.38m | 32.83m | — | 1.62m |
| Reese RogowskiSprints | 11 | 24.96 | — | — | — | — | — | 54.89 | — |
| Kendra MehrkensSprints | 13 | 24.60 | — | — | — | — | — | — | — |
| Riika TirkkonenSprints | 9 | 24.57 | — | — | — | — | — | 56.94 | — |
| Elise WisnewskiSprints | 7 | 23.54 | — | — | — | — | — | 55.46 | — |
| Anika LarsonSprints | 9 | 23.37 | — | — | — | — | — | — | — |
| Paige RenschlerSprints | 14 | 22.98 | — | — | — | — | — | — | — |
| Adison KapitzkeThrows | 16 | — | — | — | — | 15.16m | — | — | — |
| Aizlynn KrafkaHurdles/Pole Vault | 9 | — | — | 14.47 | — | — | — | — | — |
| Aleah MillerDistance | 7 | — | — | — | — | — | — | — | — |
| Alex SeagrisThrows | 7 | — | — | — | — | — | 48.69m | — | — |
| Allison Otto-FitzsimonsPole Vault | 7 | — | — | — | 5.44m | — | — | — | — |
| Alyson KleymanDistance | 8 | — | — | — | — | — | — | — | — |
| Alyson KrugPole Vault | 7 | — | — | — | — | — | — | — | — |
| Arienne BirchHigh Jump | 15 | — | — | — | — | — | — | — | 1.81m |
| Ashley RusthovenThrows | 9 | — | — | — | — | 13.70m | — | — | — |
| Ashley StewartThrows | 15 | — | — | — | — | — | — | — | — |
| Ava DunniganDistance | 8 | — | — | — | — | — | — | — | — |
| Brooke CinaHurdles | 10 | — | — | — | — | — | — | — | — |
| Camille DeringerJavelin | 5 | — | — | — | — | — | 43.95m | — | — |
| Carsyn BradyMid-Distance | 7 | — | 2:17.5 | — | — | — | — | — | — |
| Casidi PehlerPole Vault | 10 | — | — | — | — | — | 40.29m | — | — |
| Corene MoellerSprints | 12 | — | 2:11.3 | — | — | — | — | 57.27 | — |
| Elise MagaardThrows | 11 | — | — | — | — | 12.94m | — | — | — |
| Ella GardnerJumps | 14 | — | — | — | 5.92m | — | — | — | — |
| Grace SteffenThrows | 15 | — | — | — | — | 14.07m | — | — | — |
| Grace VanErpJumps | 13 | — | — | — | 6.08m | — | — | — | — |
| Haleigh CarrJumps | 4 | — | — | — | 5.45m | — | — | — | — |
| Jade RypkemaDistance | 8 | — | — | — | — | — | — | — | — |
| Jaelyn MillerDistance | 11 | — | 2:11.7 | — | — | — | — | — | — |
| Jenna DeBatesDistance | 2 | — | — | — | — | — | — | — | — |
| Jenna SchuttJavelin | 5 | — | — | — | — | — | 47.03m | — | — |
| Jordyn DavisHurdles | 13 | — | — | 13.74 | — | — | — | — | — |
| Julia GherardiPole Vault | 11 | — | — | — | — | — | — | — | — |
| Julia LinkDistance | 7 | — | 2:16.2 | — | — | — | — | — | — |
| Kaela SkistadLong Sprints | 7 | — | — | — | — | — | — | 57.23 | — |
| Kasey SoderholmMid-Distance | 7 | — | 2:17.8 | — | — | — | — | — | — |
| Kate Laqua400m Hurdles | 15 | — | — | 14.29 | — | — | — | — | — |
| Kate LeBlancMid-Distance | 2 | — | 2:14.7 | — | — | — | — | — | — |
| Kendal StingleHurdles/Sprints | 12 | — | — | — | — | — | — | — | — |
| Kylie NelsonDistance | 7 | — | — | — | — | — | — | — | — |
| Laney SongsterHurdles | 4 | — | — | 13.60 | — | — | — | — | — |
| Lauren WhitfieldThrows | 5 | — | — | — | — | — | — | — | — |
| Logan HarzDistance | 4 | — | — | — | — | — | — | — | — |
| Madison PedersonJumps | 1 | — | — | — | — | — | — | — | — |
| Marvelous OnwualoHurdles | 13 | — | — | 13.70 | — | — | — | — | — |
| Mia HoffmannDistance | 7 | — | — | — | — | — | — | — | — |
| Mya FolkenJumps | 4 | — | — | — | — | — | — | — | 1.64m |
| Reagan BergDistance | 10 | — | 2:09.8 | — | — | — | — | — | — |
| Riley QuinnThrows | 14 | — | — | — | — | 15.15m | — | — | — |
| Sophia HeadleyLong Sprints | 10 | — | — | — | — | — | — | — | — |
| Sophie BrakkeJumps | 5 | — | — | — | 5.79m | — | — | — | — |
| Sydney ArndtHurdles | 8 | — | — | 13.47 | — | — | — | — | — |
Season bests from TFRRS published meet results.