| Player | MP | 60 Meters | Shot Put | Weight Throw | Long Jump | 60 Hurdles | 400 Meters | 800 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Trey KnokeHurdles/Multi | 11 | 7.22 | 11.75m | — | 6.25m | 8.08 | — | — | 1.91m |
| Zach McGlynnMulti-Events | 14 | 7.22 | 13.62m | — | 7.41m | 8.12 | — | — | 2.09m |
| Owen AngellMulti-Events | 11 | 7.13 | 12.97m | — | 6.32m | 8.40 | — | — | 1.85m |
| Paul OlsonMulti-Events | 13 | 7.04 | 13.32m | — | 7.00m | 8.40 | — | — | 2.06m |
| Joshua Kyei-BaffourHurdles | 13 | 7.02 | — | — | — | 7.88 | — | — | — |
| Tyler MilkesSprints | 12 | 6.98 | — | — | — | — | — | — | — |
| Chris HiltonHurdles | 8 | 6.95 | — | — | — | 8.11 | — | — | — |
| Jayden MurdockSprints | 9 | 6.91 | — | — | — | — | — | — | — |
| Carter ReckelbergJumps | 13 | 6.88 | — | — | 7.61m | — | — | — | — |
| Jeran McNicholsSprints | 10 | 6.78 | — | — | — | — | — | — | — |
| Aaron CummingsPole Vault | 8 | — | — | — | — | — | — | — | — |
| Adam MyrenHigh Jump | 10 | — | — | — | — | — | — | — | 2.00m |
| Aiden KrauseThrows | 15 | — | 16.67m | 18.08m | — | — | — | — | — |
| Andrew BergJumps | 11 | — | — | — | — | — | — | — | 2.04m |
| Brooks TurnerHurdles | 9 | — | — | — | — | 8.04 | — | — | — |
| Carl RekowDistance | 9 | — | — | — | — | — | — | 1:53.7 | — |
| Carter EldeHurdles | 5 | — | — | — | — | — | — | — | — |
| Gabe MilesSprints | 6 | — | — | — | — | — | 48.30 | — | — |
| Ivan AskimDistance | 5 | — | — | — | — | — | — | — | — |
| Jack PackerThrows | 9 | — | 16.96m | 18.61m | — | — | — | — | — |
| Jacob KnodleDistance | 8 | — | — | — | — | — | — | — | — |
| Jonah DafoeMid-Distance | 10 | — | — | — | — | — | — | 1:51.9 | — |
| Josh BergerLong Sprints | 10 | — | — | — | — | — | 48.96 | — | — |
| Joshua Beil400m Hurdles | 12 | — | — | — | — | — | 49.16 | — | — |
| Josiah ZilmerThrows | 11 | — | 16.36m | 15.80m | — | — | — | — | — |
| Kaden PastianThrows | 15 | — | 18.28m | 20.52m | — | — | — | — | — |
| Kaleb FoltzMid-Distance | 12 | — | — | — | — | — | 49.24 | 1:48.3 | — |
| Logan ArasonThrows | 15 | — | — | 17.24m | — | — | — | — | — |
| Lorenzo AndrewsJumps | 7 | — | — | — | 6.79m | — | — | — | — |
| Lucas McNicholsJumps | 8 | — | — | — | 7.15m | — | — | — | — |
| Otto AndersonHurdles | 12 | — | — | — | — | — | 48.92 | — | — |
| Paul HoekmanThrows | 15 | — | 17.07m | 14.60m | — | — | — | — | — |
| Peter DryburghThrows | 3 | — | — | 15.23m | — | — | — | — | — |
| Quinn RoehlDistance | 8 | — | — | — | — | — | — | 1:52.3 | — |
| Ramon Duran400m Hurdles | 11 | — | — | — | — | — | 48.84 | — | — |
| Reece GrosserodeJumps | 11 | — | — | — | 7.19m | — | — | — | — |
| Ryan Fick | 7 | — | — | — | — | — | — | 1:54 | — |
| Thomas HunekeThrows | 10 | — | — | 18.23m | — | — | — | — | — |
| Will GerberDistance | 8 | — | — | — | — | — | — | 1:58.9 | — |
| Zach LillyThrows | 10 | — | — | 14.68m | — | — | — | — | — |
| Zackery BruderLong Sprints | 12 | — | — | — | — | — | 47.95 | 1:54.6 | — |
Season bests from TFRRS published meet results.