| Player | MP | Mile | 800 Meters | 3000 Meters | 60 Hurdles | Pole Vault | Shot Put | 1500 Meters | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Maddie GardinerDistance | 7 | 4:54.1 | — | — | — | — | — | — | — |
| Hannah Rae ShafferDistance | 1 | 4:53.8 | — | — | — | — | — | — | — |
| Grace HansonDistance | 8 | 4:52.4 | — | 9:42.7 | — | — | — | — | — |
| Ciara O'SheaDistance | 8 | 4:48.10 | — | 9:14.8 | — | — | — | — | — |
| Julia ScrudatoDistance | 7 | 4:48.3 | — | — | — | — | — | — | — |
| Kinley WolfeDistance | 9 | 4:47 | — | 9:27 | — | — | — | — | — |
| Brynn BrownDistance | 10 | 4:42.8 | — | 9:05.6 | — | — | — | — | — |
| Makayla PaigeDistance | 10 | 4:41.5 | 2:01.1 | — | — | — | — | 4:20.6 | — |
| Reese DaltonDistance | 4 | 4:33.10 | 2:07.6 | — | — | — | — | — | — |
| Sydney MasciarelliDistance | 8 | 4:32.1 | — | — | — | — | — | 4:12.4 | — |
| Vera SjobergDistance | 9 | 4:29.1 | — | 8:43.1 | — | — | — | 4:10.8 | — |
| Aaliyah BerrySprints | 11 | — | — | — | 8.22 | — | — | — | — |
| Alli DeLisiDistance | 10 | — | 2:06.4 | — | — | — | — | — | — |
| Aniya EdwardsSprints | 4 | — | — | — | — | — | — | — | — |
| Annie KerrPole Vault | 12 | — | — | — | — | 4.15m | — | — | — |
| Aria WeghJumps | 7 | — | 2:16.6 | — | 8.83 | — | 9.34m | — | — |
| Cassidy ScottDistance | 8 | — | 2:06.2 | — | — | — | — | — | — |
| Delea MartinsSprints | 6 | — | — | — | — | — | — | — | — |
| Evie CulbreathJumps | 3 | — | 2:48.7 | — | 8.64 | — | 10.73m | — | — |
| Gracie BolickThrows | 13 | — | — | — | — | — | — | — | 17.61m |
| Kalani WitherspoonSprints | 10 | — | — | — | 8.22 | — | — | — | — |
| Kosi UmerahThrows | 13 | — | — | — | — | — | — | — | 21.27m |
| Maameyaa NyinahSprints | 7 | — | — | — | — | — | — | — | — |
| Maddy KelleyPole Vault | 10 | — | — | — | — | 4.25m | — | — | — |
| Maelynn HigginsDistance | 6 | — | 2:14.2 | — | — | — | — | — | — |
| McKynzie MauneyThrows | 14 | — | — | — | — | — | 14.72m | — | 18.44m |
| Megan KelleghanPole Vault | 8 | — | — | — | — | 3.94m | — | — | — |
| Peyton BerrymanPole Vault | 10 | — | — | — | — | 3.80m | — | — | — |
| Skylar BohlmanThrows | 12 | — | — | — | — | — | 15.02m | — | — |
| Tori GoodsonSprints | 12 | — | — | — | 8.36 | — | — | — | — |
| Tyler CollinsJumps | 10 | — | — | — | — | — | — | — | — |
| Vivian StovallJumps | 8 | — | — | — | — | 3.79m | — | — | — |
Season bests from TFRRS published meet results.