| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 10Joschi SchelbF | 11 | 12 | 2 | 34 | 22 | 893.7 | 0 | 0 | 0 |
| 27Ryan ZellefrowM | 11 | 4 | 4 | 21 | 16 | 880 | 0 | 0 | 0 |
| 13Luca NikolaiDefender | 11 | 3 | 5 | 18 | 9 | 978.1 | 0 | 3 | 0 |
| 33Riley BergeDefender | 11 | 2 | 1 | 8 | 4 | 990 | 0 | 0 | 0 |
| 19Bertil Rygaard HansenForward | 11 | 1 | 4 | 18 | 10 | 813.4 | 0 | 0 | 0 |
| 9Dan KlinkForward | 9 | 1 | 0 | 2 | 3 | 103.5 | 0 | 0 | 0 |
| 7Jace DonawaF | 10 | 1 | 1 | 6 | 1 | 198.2 | 0 | 0 | 0 |
| 5Nick LockermannD | 11 | 1 | 1 | 8 | 6 | 990 | 0 | 0 | 0 |
| 1Alan RutkowskiGoalkeeper | 11 | 0 | 0 | 0 | 0 | 990 | 0 | 0 | 0 |
| 21Benjamin MaitreM | 8 | 0 | 0 | 2 | 0 | 83 | 0 | 0 | 0 |
| 6Charlie AntoneliusMidfielder/Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Coleman CatlettGoalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Cristian MilazzoD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25David MolinaM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Drew WallerDefender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Etienne VeillardD | 9 | 0 | 0 | 0 | 0 | 309.8 | 0 | 0 | 0 |
| 16Evans DapaahMidfielder | 7 | 0 | 0 | 3 | 1 | 540.3 | 0 | 0 | 0 |
| 34Jarle PetzoldM | 9 | 0 | 0 | 0 | 0 | 79.3 | 0 | 0 | 0 |
| 23Jayden PunaD | 6 | 0 | 0 | 0 | 0 | 9.3 | 0 | 0 | 0 |
| 20Lorenzo D'AgostiniF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Marco Simion GuzmánGK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Martin MaiForward | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 15Max FisherDefender | 8 | 0 | 0 | 3 | 0 | 442.2 | 0 | 0 | 0 |
| 2Myles CarsonD | 11 | 0 | 0 | 0 | 0 | 807 | 0 | 0 | 0 |
| 8Nico LoebusM | 11 | 0 | 3 | 3 | 0 | 976.8 | 0 | 0 | 0 |
| 28Quinton JohnD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Ryan DuganForward | 8 | 0 | 0 | 1 | 0 | 236.5 | 0 | 0 | 0 |
| 4Steven OyirwothD/M | 6 | 0 | 0 | 0 | 0 | 25.1 | 0 | 0 | 0 |
Season totals from NCAA published box scores.