| Player | MP | 1500 Meters | 5000 Meters | 400 Meters | 800 Meters | 10000 Meters | Shot Put | Discus | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Joe SaponeDistance | 6 | 3:51.4 | — | — | 1:54.9 | — | — | — | — |
| Robert MechuraDistance | 8 | 3:50.5 | 13:45.2 | — | — | 29:53.6 | — | — | — |
| Max MurphyDistance | 4 | 3:50.1 | 14:15.2 | — | — | — | — | — | — |
| Joe BarrettDistance | 9 | 3:48.9 | 14:14.5 | — | — | 30:23.8 | — | — | — |
| Tommy LathamDistance | 2 | 3:48.2 | 14:44.4 | — | — | — | — | — | — |
| Gitch HayesDistance | 8 | 3:47.1 | — | — | — | — | — | — | — |
| Luke PashDistance | 10 | 3:44.2 | — | — | 1:54.4 | — | — | — | — |
| Will CooganDistance | 7 | 3:42.2 | 13:42 | — | — | 30:10.10 | — | — | — |
| Henry StrandDistance | 9 | 3:42.1 | — | — | 1:48.5 | — | — | — | — |
| Aiden NealDistance | 10 | 3:39.8 | — | — | 1:49.3 | — | — | — | — |
| Adam SmithThrows | 11 | — | — | — | — | — | — | 55.02m | — |
| Donovan CalhounSprints | 11 | — | — | — | — | — | — | — | 21.10 |
| Ethan RichterThrows | 9 | — | — | — | — | — | 17.77m | — | — |
| Evan PardueSprints | 6 | — | — | 47.56 | — | — | — | — | — |
| James SalemsonDistance | 1 | — | — | 48.91 | — | — | — | — | — |
| Jason NoelThrows | 7 | — | — | — | — | — | 15.04m | — | — |
| Killian FahySprints | 4 | — | — | 46.16 | — | — | — | — | — |
| Kyle ArchieJumps | 12 | — | — | — | — | — | — | — | — |
| Mac ConwellDistance | 5 | — | — | — | — | — | — | — | — |
| Myles ScottThrows | 12 | — | — | — | — | — | — | — | — |
| Nick PenningtonPole Vault | 13 | — | — | — | — | — | — | — | — |
| Nick SteedSprints | 8 | — | — | 48.21 | — | — | — | — | — |
| Noah BrekerDistance | 1 | — | 15:00.6 | — | — | — | — | — | — |
| Tomer TarraganoDistance | 9 | — | 13:37.3 | — | — | 28:34.7 | — | — | — |
| Trevor PaschallSprints | 9 | — | — | 45.99 | — | — | — | — | — |
| Tyler MayerhoffThrows | 4 | — | — | — | — | — | — | 52.54m | — |
Season bests from TFRRS published meet results.