| Runner | Event | Time | Finish |
|---|---|---|---|
| Joe Barrett | Virginia Invitational | 17:44.3 | 2 |
| Noah Breker | Virginia Invitational | 17:48.7 | 3 |
| Jacob Laney | Virginia Invitational | 17:49.9 | 4 |
| Caden Leonard | Virginia Invitational | 17:51.5 | 5 |
| Brian Burns | Virginia Invitational | 17:56.5 | 7 |
| Robert Mechura | Virginia Invitational | 17:58.2 | 8 |
| Tommy Latham | Virginia Invitational | 18:14.9 | 14 |
| Luke Pash | Virginia Invitational | 18:17.9 | 16 |
| Jack Bowen | Virginia Invitational | 18:29 | 23 |
| Joe Sapone | Virginia Invitational | 18:40.8 | 29 |
| Caden Leonard | Princeton Meadows Challenge | 23:27.8 | 15 |
| Joe Barrett | Princeton Meadows Challenge | 23:33 | 18 |
| Noah Breker | Princeton Meadows Challenge | 23:44.5 | 30 |
| Brian Burns | Princeton Meadows Challenge | 23:45 | 32 |
| Robert Mechura | Princeton Meadows Challenge | 23:50.8 | 34 |
| Jacob Laney | Princeton Meadows Challenge | 23:55 | 39 |
| Tommy Latham | Princeton Meadows Challenge | 24:03.8 | 48 |
| Luke Pash | Princeton Meadows Challenge | 24:07.3 | 54 |
| Jack Bowen | Princeton Meadows Challenge | 24:30.3 | 81 |
| Joe Sapone | Princeton Meadows Challenge | 24:45.4 | 98 |
Results from TFRRS, the collegiate results service.