No schedule posted
North Carolina Central University Women's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 100 Meters | 200 Meters | 1500 Meters | Long Jump | 5000 Meters | Discus | Shot Put | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Carson Marshall | 5 | 12.83 | 27.59 | — | — | — | — | — | — |
| Gianna Marquez | 10 | 12.67 | — | — | — | — | — | — | — |
| T'Sheylah Moore | 12 | 12.19 | 24.69 | — | — | — | — | — | — |
| Kaydence Daniels | 12 | 11.83 | 23.97 | — | 5.84m | — | — | — | — |
| Melanne Sutton | 13 | 11.41 | 23.82 | — | — | — | — | — | — |
| Alitza Dennard | 8 | — | — | — | — | 18:05.5 | — | — | — |
| Channing Arnold | 5 | — | 25.23 | — | 5.48m | — | — | — | — |
| Juliana Bailey | 5 | — | — | — | — | — | 25.02m | 7.17m | — |
| Kayla Johnson | 11 | — | — | 4:48.4 | — | — | — | — | 2:08.1 |
| Kenya Hall | 10 | — | — | — | — | — | 32.73m | 11.65m | — |
| Laila Jackson | 11 | — | — | 4:31.2 | — | — | — | — | 2:09.1 |
| MacKenna Telfaire | 9 | — | — | — | — | — | 40.24m | 8.08m | — |
| Naa'Irah Andrews | 11 | — | — | — | — | — | 35.92m | 11.55m | — |
| Navi McDowell | 10 | — | — | 5:01 | — | 18:45 | — | — | — |
| Rachael Woods | 4 | — | — | — | 4.85m | — | — | — | — |
| Rachel Key-White | 13 | — | — | — | 5.12m | — | — | — | — |
| Sharon Magut | 3 | — | — | 5:05.6 | — | 20:30.2 | — | — | — |
| Tia Lucas | 15 | — | — | — | — | — | — | — | — |
| Victoria Swepson | 11 | — | — | 4:45.1 | — | 19:43.6 | — | — | 2:14.7 |
| Zaniah Robinson | 1 | — | — | — | — | — | — | — | — |
| Zaria Burnett | 9 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.