No schedule posted
North Carolina Central University Women's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 60 Meters | Long Jump | 1000 Meters | Mile | Shot Put | 300 Meters | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Carson Marshall | 5 | 27.32 | 8.24 | — | — | — | — | 44.00 | — |
| Channing Arnold | 5 | 25.85 | 7.90 | 5.22m | — | — | — | — | — |
| T'Sheylah Moore | 12 | 24.96 | — | — | — | — | — | — | — |
| Melanne Sutton | 13 | 24.20 | 7.37 | — | — | — | — | 40.91 | — |
| Kaydence Daniels | 12 | 23.83 | 7.66 | 5.49m | — | — | — | 40.78 | — |
| Alitza Dennard | 8 | — | — | — | — | 5:28.5 | — | — | — |
| Gianna Marquez | 10 | — | — | — | — | — | — | — | — |
| Juliana Bailey | 5 | — | — | — | — | — | 7.41m | — | — |
| Kayla Johnson | 11 | — | — | — | 3:03.2 | — | — | — | 2:13.7 |
| Kenya Hall | 10 | — | — | — | — | — | 11.56m | — | — |
| Laila Jackson | 11 | — | — | — | 2:57 | 5:21.4 | — | — | 2:09 |
| MacKenna Telfaire | 9 | — | — | — | — | — | 9.94m | — | — |
| Naa'Irah Andrews | 11 | — | — | — | — | — | 10.86m | — | — |
| Navi McDowell | 10 | — | — | — | 3:09.4 | 5:21.6 | — | — | — |
| Rachael Woods | 4 | — | — | 4.79m | — | — | — | — | — |
| Rachel Key-White | 13 | — | — | 5.58m | — | — | — | — | — |
| Tia Lucas | 15 | — | — | — | — | — | — | — | — |
| Victoria Swepson | 11 | — | — | — | 3:05.3 | 5:22.1 | — | — | 2:21.8 |
| Zaria Burnett | 9 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.