No schedule posted
North Carolina Central University Men's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 1500 Meters | 100 Meters | 5000 Meters | 200 Meters | 400 Meters | Long Jump | Triple Jump | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Chong | 7 | 4:29.2 | — | 17:37.9 | — | — | — | — | — |
| Wesley Kibet | 7 | 4:27.2 | — | 19:12.5 | — | — | — | — | — |
| Juan Tinajero Jr. | 11 | 4:16.1 | — | 15:48.5 | — | — | — | — | — |
| Sebastian Dozier | 3 | 4:13.10 | — | — | — | — | — | — | — |
| Evans Kimutai | 10 | 4:02.10 | — | 15:13.4 | — | — | — | — | — |
| Emmanuel Paddyfote | 11 | 3:52.8 | — | 16:05.6 | — | — | — | — | — |
| Aaron Alukunyang | 5 | 3:50.4 | — | 13:56.7 | — | — | — | — | — |
| Allen Barnes | 4 | — | — | — | 22.13 | 49.96 | — | — | — |
| Caleb Martin | 4 | — | — | — | — | 58.62 | — | — | — |
| Carlton Wright | 10 | — | — | — | — | — | — | — | 45.38m |
| Deshaun Johnson | 11 | — | 10.48 | — | 21.35 | — | — | — | — |
| Diondrey Hudgins | 10 | — | 10.85 | — | — | — | — | — | — |
| Dwan Bell | 8 | — | 10.97 | — | 21.54 | 47.41 | — | — | — |
| Esaias Caves | 11 | — | — | — | — | — | 6.11m | 14.41m | — |
| Ezra Martin | 7 | — | — | — | — | — | 6.77m | 14.32m | — |
| Isaac Fitzpatrick | 8 | — | — | — | 21.60 | 47.21 | — | — | — |
| Isaiah Fitzpatrick | 7 | — | 11.55 | — | — | — | — | — | — |
| Julian Williams | 10 | — | — | — | — | — | — | — | 40.14m |
| Khamani Johnson | 11 | — | — | — | — | — | — | — | 45.51m |
| Malcolm Forbes | 14 | — | — | — | — | — | 7.06m | 14.83m | — |
| Orlando McClean | 11 | — | 10.62 | — | — | — | — | — | — |
| Raheem Solomon-Meekins | 8 | — | — | — | — | — | — | — | — |
| Ryan Montgomery | 6 | — | — | — | — | — | — | — | — |
| Theodore Skinner | 5 | — | 10.97 | — | — | — | 6.12m | — | — |
| Zion Amadi | 11 | — | 10.74 | — | 20.78 | 46.72 | — | — | — |
Season bests from TFRRS published meet results.