| Player | MP | 200 Meters | 100 Meters | 400 Hurdles | 400 Meters | 800 Meters | Long Jump | Shot Put | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Carleigh McCulloughSprints | 8 | 25.43 | 12.23 | — | — | — | — | — | — |
| Serenity BrazellMiddle Distance | 12 | 25.18 | — | — | 53.20 | 2:10.1 | — | — | — |
| Natalie BrownSprints/Hurdles | 7 | 25.14 | — | — | 59.02 | — | — | 7.58m | — |
| Malayia MorrowSprints | 6 | 25.01 | — | — | 55.81 | — | — | — | — |
| Jayda LewisHurdles | 9 | 24.83 | — | — | — | — | — | — | — |
| Khamoni Rockeymore-CrewsSprints/Jumps | 7 | 24.71 | 11.89 | — | — | — | — | — | — |
| Journey ColeSprints | 8 | 24.62 | 11.91 | — | — | — | — | — | — |
| Kymara BrodieSprints | 11 | 24.28 | — | — | 55.96 | — | — | — | — |
| Meara RasulSprints | 12 | 23.67 | 11.63 | — | — | — | — | — | — |
| Makenna UrbanekSprints/Jumps | 12 | 23.62 | 11.27 | — | — | — | — | — | — |
| Aniyah FrancisMid-Distance/Distance | 6 | — | — | — | — | 2:30.7 | — | — | — |
| Chloe JonesJumps | 3 | — | 13.20 | — | — | — | 5.37m | — | — |
| Danayja HarperHurdles | 4 | — | — | 1:00.3 | — | — | — | — | — |
| Deavion DeleonMid-Distance/Distance | 9 | — | — | — | — | 2:11.6 | — | — | — |
| Eden FullerSprints/Hurdles | 11 | — | — | 1:00.1 | — | — | — | — | — |
| Jaylen SpencerHurdles | 2 | — | — | 1:06.6 | — | — | — | — | — |
| Jordan DavisThrows | 4 | — | — | — | — | — | — | — | — |
| Kelis SimsHurdles/Mid-Distance | 7 | — | — | 1:03.10 | 1:00.10 | — | — | — | — |
| Kendall McPhatterSprints | 7 | — | — | — | — | 2:24.8 | — | — | — |
| Kimora McKaySprints/Mid-Distance | 10 | — | — | — | — | 2:16.7 | — | — | — |
| Kindal SmithSprints/Hurdles/Jumps | 6 | — | — | 1:00.2 | — | — | — | — | — |
| Kyndal McKinneyThrows | 7 | — | — | — | — | — | — | 13.70m | 44.32m |
| Lauren Curry-WilburnSprints/Jumps | 10 | — | 12.61 | — | — | — | 5.49m | — | — |
| MadisonRae NobleJumps | 7 | — | — | — | — | — | — | — | — |
| Olivia DowdJumps | 12 | — | — | — | — | — | 6.26m | — | — |
| Rachari WildgooseHurdles | 12 | — | — | 59.97 | — | — | — | — | — |
| Rachel TolbertSprints/Hurdles | 11 | — | — | — | 56.46 | 2:20.1 | — | — | — |
| Ryan MooreSprints/Jumps | 10 | — | — | — | — | — | 5.27m | — | — |
| Rylie BaconSprints/Hurdles | 7 | — | — | 1:03.8 | — | — | — | — | — |
| Sady MoodyThrows | 6 | — | — | — | — | — | — | — | 44.98m |
| Sage SumpterThrows | 7 | — | — | — | — | — | — | 13.37m | 40.87m |
| Shania YoungJumps | 4 | — | — | — | — | — | 5.64m | — | — |
| Spirit MorganJumps | 9 | — | — | — | — | — | — | — | — |
| Taylor ReagorThrows | 14 | — | — | — | — | — | — | 14.69m | 51.85m |
| Zamia StellyHurdles/Sprints/Jumps | 15 | — | 12.07 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.