| Player | MP | 200 Meters | 100 Meters | 400 Meters | 800 Meters | 110 Hurdles | Long Jump | 1500 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Isaiah MonroeSprints | 4 | 22.24 | 11.30 | — | — | — | — | — | — |
| Shamar MorganSprints | 9 | 21.95 | — | 49.17 | — | — | — | — | — |
| Elijah ThomasMiddle Distance | 12 | 21.73 | — | 46.12 | 1:50.2 | — | — | — | — |
| Caleb GurnellSprints | 11 | 21.20 | — | 47.02 | — | — | — | — | — |
| Correy McManus Jr.Sprints | 8 | 21.07 | 10.53 | — | — | — | — | — | — |
| Isaiah TaylorHurdles | 14 | 20.99 | — | — | — | 13.30 | — | — | — |
| Xzaviah TaylorHurdles | 14 | 20.91 | — | 45.61 | — | — | — | — | — |
| Nakhi BenjaminSprints | 11 | 20.69 | 10.89 | — | — | — | — | — | — |
| Jordan WareSprints | 8 | 20.62 | — | — | — | — | — | — | — |
| Jalen Booth-MitchellSprints | 10 | 20.50 | 10.28 | — | — | — | — | — | — |
| Abdiselam GreenDistance | 3 | — | — | — | — | — | — | 4:26.10 | — |
| Abishek PradhanDistance | 7 | — | — | — | 1:57.9 | — | — | 4:03.7 | — |
| Alex HenryThrows | 12 | — | — | — | — | — | — | — | — |
| Braden JordanSprints/Hurdles | 6 | — | — | — | — | — | — | — | — |
| Brandon JohnsonSprints/Hurdles | 4 | — | — | — | — | 14.00 | — | — | — |
| Brenton BakerSprints/Jumps | 10 | — | — | — | — | — | 7.25m | — | 2.07m |
| Dawson GroganDistance | 7 | — | — | — | 1:51.2 | — | — | — | — |
| Demonte PetersonMid-Distance/Distance | 2 | — | — | — | 1:57.4 | — | — | 4:10.8 | — |
| Desmond SmithHurdles | 5 | — | — | — | — | 13.75 | — | — | — |
| Dyimond WalkerSprints | 11 | — | — | — | 1:48.10 | — | — | — | — |
| Eddie Hall | 11 | — | — | 49.58 | 1:51.7 | — | — | — | — |
| Grant BoykinJumper | 9 | — | — | — | — | — | 6.25m | — | — |
| Ha'Mir HamptonSprints | 8 | — | — | 48.26 | — | — | — | — | — |
| Jailen HicksSprints | 1 | — | — | 48.63 | — | — | — | — | — |
| Jason HolmesSprints/Hurdles | 10 | — | 10.44 | — | — | 13.16 | — | — | — |
| Kaleb ConwayMiddle Distance | 8 | — | — | — | 1:54.7 | — | — | — | — |
| Kaleb LucasJumps | 10 | — | 11.01 | — | — | — | 7.12m | — | — |
| Kendrell GoodesJumps | 1 | — | — | — | — | — | — | — | 1.90m |
| Lassale HewlettSprints | 5 | — | 10.38 | — | — | — | — | — | — |
| Mamadu TchamoMiddle Distance | 1 | — | — | — | 2:06.7 | — | — | — | — |
| Michael BrittinghamSprints | 6 | — | — | 46.73 | — | — | — | — | — |
| Rayne WilliamsJumps | 11 | — | — | — | — | — | — | — | 2.03m |
| Taysaun WilsonMiddle Distance | 12 | — | — | 50.68 | 1:49.7 | — | — | 4:00.9 | — |
| Thomas Smith IVSprints/Hurdles | 3 | — | — | — | — | 14.87 | — | — | — |
| Ty'Heak BuieJumps | 10 | — | — | — | — | — | 6.70m | — | — |
| William SuttlesJumps | 2 | — | 11.04 | — | — | — | — | — | — |
| Xavier ParteeJumps | 9 | — | — | — | — | — | — | — | — |
| Xayden HuntSprints/Jumps | 11 | — | 10.87 | — | — | — | 7.09m | — | — |
| Yule PietersJumps | 13 | — | — | — | — | — | — | — | 2.09m |
Season bests from TFRRS published meet results.