| Runner | Event | Time | Finish |
|---|---|---|---|
| Demonte Peterson | Friday Night Lights Elon XC Opener | 21:17.3 | 72 |
| Abishek Pradhan | Friday Night Lights Elon XC Opener | 21:20.4 | 74 |
| Kaleb Conway | Friday Night Lights Elon XC Opener | 22:12.7 | 97 |
| Chandler Chapman | Friday Night Lights Elon XC Opener | 23:33.8 | 113 |
| Taysaun Wilson | Friday Night Lights Elon XC Opener | 23:35.6 | 114 |
| Glenn Stiles | Friday Night Lights Elon XC Opener | 24:16.9 | 115 |
| Eddie Hall | Friday Night Lights Elon XC Opener | 24:26.1 | 116 |
| Teddy Forbes | Friday Night Lights Elon XC Opener | 26:41.9 | 120 |
| Chandler Chapman | Blue Bear XC Invitational | — | 0 |
| Demonte Peterson | Blue Bear XC Invitational | 17:25.3 | 1 |
| Abishek Pradhan | Blue Bear XC Invitational | 18:22.3 | 5 |
| Kaleb Conway | Blue Bear XC Invitational | 18:30.3 | 6 |
| Taysaun Wilson | Blue Bear XC Invitational | 19:33 | 9 |
| Glenn Stiles | Blue Bear XC Invitational | 19:39.6 | 10 |
| Teddy Forbes | Blue Bear XC Invitational | 23:38.8 | 28 |
| Abishek Pradhan | Catawba | 27:13.9 | 16 |
| Demonte Peterson | Catawba | 28:11 | 22 |
| Kaleb Conway | Catawba | 29:24 | 30 |
| Chandler Chapman | Catawba | 29:54.1 | 34 |
| Taysaun Wilson | Catawba | 30:08.2 | 36 |
| Glenn Stiles | Catawba | 30:22.5 | 37 |
| Eddie Hall | Catawba | 32:38.2 | 48 |
| Teddy Forbes | Catawba | 33:53.7 | 50 |
| Abishek Pradhan | UNC Greensboro | 28:14.3 | 8 |
| Demonte Peterson | UNC Greensboro | 28:48.7 | 12 |
| Taysaun Wilson | UNC Greensboro | 30:11.4 | 18 |
| Chandler Chapman | UNC Greensboro | 31:25.5 | 24 |
| Glenn Stiles | UNC Greensboro | 31:56.7 | 28 |
| Teddy Forbes | UNC Greensboro | 33:49.5 | 34 |
| Eddie Hall | UNC Greensboro | 40:03.5 | 40 |
Results from TFRRS, the collegiate results service.