| Player | MP | 60 Meters | 200 Meters | Long Jump | 800 Meters | 400 Meters | 60 Hurdles | Mile | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Essence ShawJumps/Multis | 12 | 8.39 | — | 5.37m | 2:48.6 | — | 9.18 | — | 9.77m |
| Yowome AyimHurdles/Jumps | 11 | 8.12 | — | 5.83m | — | — | 9.40 | — | — |
| Daena DyerHurdles | 9 | 8.11 | — | 4.80m | 3:02.10 | — | 8.74 | — | 7.63m |
| Kendall Hall | 1 | 8.03 | — | 4.98m | — | — | — | — | — |
| Natashe TateSprints | 3 | 7.92 | 26.25 | — | — | — | — | — | — |
| Autumn BurrellSprints | 12 | 7.57 | 24.47 | — | — | — | — | — | — |
| Asiah WikeSprints | 10 | 7.52 | 25.09 | — | — | — | — | — | — |
| Brandy HallSprints | 7 | 7.52 | 25.00 | — | — | — | — | — | — |
| Brooklyn RobinsonHurdles/Jumps | 14 | 7.48 | 24.48 | 5.76m | — | — | 8.21 | — | — |
| Abigael ChebetLong Distance | 12 | — | — | — | — | — | — | 5:20.1 | — |
| Amanti MayesThrows | 9 | — | — | — | — | — | — | — | 11.66m |
| Amira DaileyLong Distance | 11 | — | — | — | 2:28.9 | — | — | 5:30.3 | — |
| Dannielle KingLong Distance | 6 | — | — | — | 2:22.1 | 1:02.9 | — | — | — |
| Emma SvetievPole Vault | 8 | — | — | — | — | — | — | — | — |
| Fabienne RenelusPole Vault | 2 | — | — | — | — | — | — | — | — |
| Jada ArringtonSprints | 10 | — | 26.09 | — | — | 56.72 | — | — | — |
| Janaisa DearrySprints | 3 | — | — | — | — | 59.21 | — | — | — |
| Kaena RileyThrows | 10 | — | — | — | — | — | — | — | — |
| Kayla SpencerThrows | 11 | — | — | — | — | — | — | — | — |
| Malye HawesJumps | 4 | — | — | 5.56m | — | — | — | — | — |
| Michelle ScottJumps | 3 | — | — | 5.25m | — | — | — | — | — |
| Moamiky KennehLong Distance | 11 | — | — | — | 2:15 | — | — | 5:26.7 | — |
| Nevaeh LewisSprints | 9 | — | 25.64 | — | — | 1:01.8 | — | — | — |
| Payton DrumwrightSprints/Hurdles | 9 | — | 25.86 | — | — | 57.83 | — | — | — |
| Sonia KoechDistance | 8 | — | — | — | — | — | — | 5:15.8 | — |
| Zayre FloydJumps | 2 | — | 26.09 | — | — | — | — | — | — |
| Player | MP | 200 Meters | 800 Meters | 1500 Meters | Long Jump | 100 Meters | 400 Hurdles | 100 Hurdles | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Essence ShawJumps/Multis | 12 | 26.98 | 2:44.1 | — | 5.51m | — | — | 14.55 | — |
| Nevaeh LewisSprints | 9 | 25.62 | — | — | — | 12.61 | — | — | 59.46 |
| Payton DrumwrightSprints/Hurdles | 9 | 25.04 | — | — | — | — | 1:00.5 | — | 55.62 |
| Jada ArringtonSprints | 10 | 24.96 | — | — | — | — | — | — | 56.23 |
| Brooklyn RobinsonHurdles/Jumps | 14 | 24.75 | — | — | 5.87m | 11.39 | 1:06.8 | 13.13 | — |
| Asiah WikeSprints | 10 | 24.45 | — | — | — | 11.62 | — | — | — |
| Autumn BurrellSprints | 12 | 24.40 | — | — | — | 11.68 | — | — | — |
| Abigael ChebetLong Distance | 12 | — | 2:31 | 4:53.6 | — | — | — | — | — |
| Amanti MayesThrows | 9 | — | — | — | — | — | — | — | — |
| Amira DaileyLong Distance | 11 | — | 2:27.7 | 4:59.1 | — | — | — | — | — |
| Daena DyerHurdles | 9 | — | — | — | — | — | 1:04.5 | 15.78 | — |
| Dannielle KingLong Distance | 6 | — | 2:07.5 | — | — | — | — | — | — |
| Emma SvetievPole Vault | 8 | — | — | — | — | — | — | — | — |
| Jahmei WyattLong Distance | 5 | — | 2:10.1 | 4:46.8 | — | — | — | — | — |
| Kaena RileyThrows | 10 | — | — | — | — | — | — | — | — |
| Kayla SpencerThrows | 11 | — | — | — | — | — | — | — | — |
| Malye HawesJumps | 4 | — | — | — | 5.18m | — | — | — | — |
| Michelle ScottJumps | 3 | — | — | — | — | — | — | — | — |
| Moamiky KennehLong Distance | 11 | — | 2:16.9 | 5:08.1 | — | — | — | — | — |
| Sonia KoechDistance | 8 | — | 2:24.5 | 4:50.7 | — | — | — | — | — |
| Trinity LucasHurdles | 4 | — | — | — | — | — | 1:04.6 | — | — |
| Yowome AyimHurdles/Jumps | 11 | — | — | — | 5.38m | — | — | — | — |
Season bests from TFRRS published meet results.