No schedule posted
Norfolk State University Women's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 800 Meters | 1500 Meters | Long Jump | 100 Meters | 400 Hurdles | 100 Hurdles | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Essence ShawJumps/Multis | 12 | 26.98 | 2:44.1 | — | 5.51m | — | — | 14.55 | — |
| Nevaeh LewisSprints | 9 | 25.62 | — | — | — | 12.61 | — | — | 59.46 |
| Payton DrumwrightSprints/Hurdles | 9 | 25.04 | — | — | — | — | 1:00.5 | — | 55.62 |
| Jada ArringtonSprints | 10 | 24.96 | — | — | — | — | — | — | 56.23 |
| Brooklyn RobinsonHurdles/Jumps | 14 | 24.75 | — | — | 5.87m | 11.39 | 1:06.8 | 13.13 | — |
| Asiah WikeSprints | 10 | 24.45 | — | — | — | 11.62 | — | — | — |
| Autumn BurrellSprints | 12 | 24.40 | — | — | — | 11.68 | — | — | — |
| Abigael ChebetLong Distance | 12 | — | 2:31 | 4:53.6 | — | — | — | — | — |
| Amanti MayesThrows | 9 | — | — | — | — | — | — | — | — |
| Amira DaileyLong Distance | 11 | — | 2:27.7 | 4:59.1 | — | — | — | — | — |
| Daena DyerHurdles | 9 | — | — | — | — | — | 1:04.5 | 15.78 | — |
| Dannielle KingLong Distance | 6 | — | 2:07.5 | — | — | — | — | — | — |
| Emma SvetievPole Vault | 8 | — | — | — | — | — | — | — | — |
| Jahmei WyattLong Distance | 5 | — | 2:10.1 | 4:46.8 | — | — | — | — | — |
| Kaena RileyThrows | 10 | — | — | — | — | — | — | — | — |
| Kayla SpencerThrows | 11 | — | — | — | — | — | — | — | — |
| Malye HawesJumps | 4 | — | — | — | 5.18m | — | — | — | — |
| Michelle ScottJumps | 3 | — | — | — | — | — | — | — | — |
| Moamiky KennehLong Distance | 11 | — | 2:16.9 | 5:08.1 | — | — | — | — | — |
| Sonia KoechDistance | 8 | — | 2:24.5 | 4:50.7 | — | — | — | — | — |
| Trinity LucasHurdles | 4 | — | — | — | — | — | 1:04.6 | — | — |
| Yowome AyimHurdles/Jumps | 11 | — | — | — | 5.38m | — | — | — | — |
Season bests from TFRRS published meet results.