No schedule posted
Norfolk State University Women's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 60 Meters | 200 Meters | Long Jump | 800 Meters | 400 Meters | 60 Hurdles | Mile | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Essence ShawJumps/Multis | 12 | 8.39 | — | 5.37m | 2:48.6 | — | 9.18 | — | 9.77m |
| Yowome AyimHurdles/Jumps | 11 | 8.12 | — | 5.83m | — | — | 9.40 | — | — |
| Daena DyerHurdles | 9 | 8.11 | — | 4.80m | 3:02.10 | — | 8.74 | — | 7.63m |
| Kendall Hall | 1 | 8.03 | — | 4.98m | — | — | — | — | — |
| Natashe TateSprints | 3 | 7.92 | 26.25 | — | — | — | — | — | — |
| Autumn BurrellSprints | 12 | 7.57 | 24.47 | — | — | — | — | — | — |
| Asiah WikeSprints | 10 | 7.52 | 25.09 | — | — | — | — | — | — |
| Brandy HallSprints | 7 | 7.52 | 25.00 | — | — | — | — | — | — |
| Brooklyn RobinsonHurdles/Jumps | 14 | 7.48 | 24.48 | 5.76m | — | — | 8.21 | — | — |
| Abigael ChebetLong Distance | 12 | — | — | — | — | — | — | 5:20.1 | — |
| Amanti MayesThrows | 9 | — | — | — | — | — | — | — | 11.66m |
| Amira DaileyLong Distance | 11 | — | — | — | 2:28.9 | — | — | 5:30.3 | — |
| Dannielle KingLong Distance | 6 | — | — | — | 2:22.1 | 1:02.9 | — | — | — |
| Emma SvetievPole Vault | 8 | — | — | — | — | — | — | — | — |
| Fabienne RenelusPole Vault | 2 | — | — | — | — | — | — | — | — |
| Jada ArringtonSprints | 10 | — | 26.09 | — | — | 56.72 | — | — | — |
| Janaisa DearrySprints | 3 | — | — | — | — | 59.21 | — | — | — |
| Kaena RileyThrows | 10 | — | — | — | — | — | — | — | — |
| Kayla SpencerThrows | 11 | — | — | — | — | — | — | — | — |
| Malye HawesJumps | 4 | — | — | 5.56m | — | — | — | — | — |
| Michelle ScottJumps | 3 | — | — | 5.25m | — | — | — | — | — |
| Moamiky KennehLong Distance | 11 | — | — | — | 2:15 | — | — | 5:26.7 | — |
| Nevaeh LewisSprints | 9 | — | 25.64 | — | — | 1:01.8 | — | — | — |
| Payton DrumwrightSprints/Hurdles | 9 | — | 25.86 | — | — | 57.83 | — | — | — |
| Sonia KoechDistance | 8 | — | — | — | — | — | — | 5:15.8 | — |
| Zayre FloydJumps | 2 | — | 26.09 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.