No schedule posted
Norfolk State University Men's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 100 Meters | 400 Meters | 1500 Meters | 5000 Meters | 10000 Meters | High Jump | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Rahkeem FaisonSprints | 6 | 22.10 | 10.92 | — | — | — | — | — | — |
| Jaycob LinseySprints | 8 | 22.00 | 10.56 | — | — | — | — | — | — |
| Donovan TerrySprints | 13 | 21.42 | — | 47.94 | — | — | — | — | — |
| Antoinne SmithSprints | 12 | 21.39 | 10.41 | — | — | — | — | — | — |
| Lavontay BondSprints | 11 | 21.34 | — | 47.02 | — | — | — | — | — |
| Julian WardSprints | 12 | 21.20 | 10.55 | — | — | — | — | — | — |
| Christopher BaskingSprints | 14 | 20.70 | 10.18 | — | — | — | — | — | — |
| Kendrick WinfieldSprints | 13 | 20.55 | — | 46.05 | — | — | — | — | — |
| Atrell WilliamsThrows | 12 | — | — | — | — | — | — | — | — |
| Basil KoechDistance | 10 | — | — | — | — | 16:07.9 | — | — | 9:47.7 |
| Cancelor WatsonJumps | 10 | — | — | — | — | — | — | 1.99m | — |
| Chazden WilsonJumps | 13 | — | 11.64 | 58.85 | 6:26.9 | — | — | 1.96m | — |
| Christian WhitePole Vault | 6 | — | — | — | — | — | — | — | — |
| Daniel MathengeDistance | 9 | — | — | — | 3:56.9 | 14:33.10 | 30:11.1 | — | — |
| Ian KimutaiDistance | 5 | — | — | — | 3:56.3 | 14:38.2 | 30:22.7 | — | — |
| Jayshaun CampbellThrows | 9 | — | — | — | — | — | — | — | — |
| Jemmel GreenDistance | 12 | — | — | — | 3:54.10 | — | — | — | 9:43.8 |
| Kristopher StephensJumps/ Hurdles | 13 | — | — | — | — | — | — | 2.03m | — |
| Landon WalkerPole Vault | 11 | — | — | — | — | — | — | — | — |
| Lewis TooDistance | 10 | — | — | — | 3:56.4 | 14:47.3 | 31:28.6 | — | 9:12 |
| Mathew KipkoechDistance | 8 | — | — | — | — | 15:37.10 | 32:41.8 | — | — |
| Nimporembere DrogbaDistance | 13 | — | — | — | — | — | — | — | — |
| Sean BellThrows | 4 | — | — | — | — | — | — | — | — |
| Vincent Bond Jr.Sprints | 6 | — | — | 48.05 | — | — | — | — | — |
| Xavier McGrealJumps | 8 | — | — | — | — | — | — | 1.95m | — |
Season bests from TFRRS published meet results.