No schedule posted
New Mexico State University Women's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 5000 Meters | 1500 Meters | Mile | 3000 Steeplechase | 800 Meters | 10000 Meters |
|---|---|---|---|---|---|---|---|
| Brooke KellyDistance | 7 | 19:01.9 | 5:10.3 | 5:19.8 | — | — | — |
| Abigail BeamDistance | 6 | 18:41.7 | 4:58.6 | 5:17.5 | — | — | — |
| Murrie DodgeDistance | 8 | 18:14.8 | — | 5:20 | 11:29.7 | — | — |
| Trista CordovaDistance | 6 | 17:59.9 | — | — | — | — | 37:08.1 |
| Jordan TorresDistance | 10 | 17:30.8 | — | 5:14.3 | 10:57.5 | — | — |
| Nia AllisonDistance | 7 | 16:34.4 | 4:20 | — | 10:08.8 | — | — |
| Adéla SteinsováXC/Distance | 11 | — | 4:28.4 | — | — | 2:11.5 | — |
| Eloïse StuartXC/Distance | 10 | — | 4:30.10 | — | — | 2:06.8 | — |
Season bests from TFRRS published meet results.