| Player | MP | 800 Meters | Shot Put | 1500 Meters | Discus | 200 Meters | Javelin | High Jump | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Ava GoetzCombined Events | 13 | 2:23.9 | 10.59m | — | — | 25.87 | 30.98m | 1.84m | — |
| Grace ParsonsCombined Events | 12 | 2:23.2 | 12.67m | — | — | 25.27 | 32.07m | 1.56m | — |
| Taya FettigDistance | 8 | 2:18.8 | — | 4:39.5 | — | — | — | — | — |
| Luciana MedinaDistance | 11 | 2:15.3 | — | — | — | — | — | — | — |
| Erin MooreDistance | 10 | 2:12.7 | — | 4:33.6 | — | — | — | — | — |
| Alea HardieDistance | 11 | 2:11.3 | — | 4:23.10 | — | — | — | — | — |
| Sydney DrevlowDistance | 11 | 2:09.7 | — | 4:38.2 | — | — | — | — | — |
| Jordan MetzlerDistance | 12 | 2:08.2 | — | — | — | — | — | — | — |
| Jaylee WingateDistance | 13 | 2:06.9 | — | 4:31.8 | — | — | — | — | — |
| Berlyn SchutzDistance | 12 | 2:03.1 | — | 4:08.9 | — | — | — | — | — |
| Abrielle ArtleySprints/Hurdles | 11 | — | — | — | — | — | — | — | — |
| Ali BainbridgeDistance | 9 | — | — | 4:27.6 | — | — | — | — | — |
| Amelia FlyntThrows | 17 | — | 16.84m | — | 55.95m | — | — | — | — |
| Arina RazinaPole Vault | 16 | — | — | — | — | — | — | — | — |
| Aspen FearsPole Vault | 6 | — | — | — | — | — | — | — | — |
| Ava AlexanderJumps | 10 | — | — | — | — | — | — | — | 12.40m |
| Axelina JohanssonThrows | 10 | — | 19.97m | — | 53.45m | — | — | — | — |
| Cami MerickelDistance | 5 | — | — | 4:32.8 | — | — | — | — | — |
| Donna DouglasThrows | 14 | — | 17.19m | — | 57.49m | — | — | — | — |
| EJ BrownHigh Jump | 11 | — | — | — | — | — | — | 1.81m | — |
| Ela VelepecHigh Jump | 15 | — | — | — | — | — | — | 1.90m | — |
| Elo Blessing OkpahSprints/Hurdles | 10 | — | — | — | — | 25.88 | — | — | — |
| Harshita SehrawatThrows | 15 | — | — | — | — | — | — | — | — |
| Hillevi CarlssonThrows | 16 | — | — | — | — | — | — | — | — |
| Jana LowkaThrows | 8 | — | — | — | — | — | 56.74m | — | — |
| Jenessa RuderJavelin | 1 | — | — | — | — | — | 45.55m | — | — |
| Jolina LangeThrows | 15 | — | 17.30m | — | 45.63m | — | — | — | — |
| Karsyn LeelingHigh Jump | 15 | — | — | — | — | — | — | 1.90m | — |
| Kate CamposSprints/Hurdles | 6 | — | — | — | — | — | — | — | — |
| Kellyn KortemeyerThrows | 13 | — | 15.11m | — | 50.20m | — | — | — | — |
| Kelsie BelquistSprints/Hurdles | 9 | — | — | — | — | — | — | — | — |
| Lauren St. PetersThrows | 10 | — | 15.41m | — | 48.48m | — | — | — | — |
| Miné De KlerkThrows | 13 | — | 17.87m | — | 52.34m | — | — | — | — |
| Rajer GurodeSprints | 8 | — | — | — | — | — | — | — | — |
| Rhianna PhippsJumps | 9 | — | — | — | — | — | — | — | 13.44m |
| Sage BurbachThrows | 12 | — | 15.98m | — | — | — | — | — | — |
| Sakena MassiahSprints/Hurdles | 7 | — | — | — | — | 24.10 | — | — | — |
| Taysha StubbsJavelin | 6 | — | — | — | — | — | 56.34m | — | — |
| Timeke-Jade CoetzeeJumps | 11 | — | — | — | — | 25.32 | — | — | 11.85m |
| Victoria AransiolaSprints/Hurdles | 5 | — | — | — | — | 23.53 | — | — | — |
| Whitney RobinsonJumps | 10 | — | — | — | — | — | — | — | 13.01m |
Season bests from TFRRS published meet results.