| Player | MP | 800 Meters | Shot Put | Mile | 600 Meters | 400 Meters | Weight Throw | High Jump | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Ava GoetzCombined Events | 13 | 2:27.7 | 10.22m | — | — | — | — | 1.73m | — |
| Grace ParsonsCombined Events | 12 | 2:26.5 | 12.91m | — | — | — | — | 1.60m | — |
| Luciana MedinaDistance | 11 | 2:15.9 | — | — | 1:33.4 | 58.00 | — | — | — |
| Alea HardieDistance | 11 | 2:14.4 | — | 4:52.7 | — | — | — | — | — |
| Taya FettigDistance | 8 | 2:13.7 | — | 5:06.9 | 1:35.5 | — | — | — | — |
| Erin MooreDistance | 10 | 2:11.9 | — | 5:06.4 | 1:35.4 | — | — | — | — |
| Jordan MetzlerDistance | 12 | 2:10.8 | — | 5:08 | 1:34.1 | 1:00.1 | — | — | — |
| Sydney DrevlowDistance | 11 | 2:10 | — | 4:59.2 | 1:33.1 | — | — | — | — |
| Jaylee WingateDistance | 13 | 2:06.1 | — | 4:51.5 | — | — | — | — | — |
| Berlyn SchutzDistance | 12 | 2:04.8 | — | 4:27.7 | — | — | — | — | — |
| Abrielle ArtleySprints/Hurdles | 11 | — | — | — | 1:34.3 | 54.61 | — | — | — |
| Alexandra JoyceDistance | 1 | — | — | 4:55.2 | — | — | — | — | — |
| Ali BainbridgeDistance | 9 | — | — | 4:43.6 | — | — | — | — | — |
| Amelia FlyntThrows | 17 | — | 17.16m | — | — | — | — | — | — |
| Arina RazinaPole Vault | 16 | — | — | — | — | — | — | — | — |
| Aspen FearsPole Vault | 6 | — | — | — | — | — | — | — | — |
| Ava AlexanderJumps | 10 | — | — | — | — | — | — | — | — |
| Axelina JohanssonThrows | 10 | — | 19.72m | — | — | — | — | — | — |
| Donna DouglasThrows | 14 | — | 16.47m | — | — | — | 20.70m | — | — |
| EJ BrownHigh Jump | 11 | — | — | — | — | — | — | 1.74m | — |
| Ela VelepecHigh Jump | 15 | — | — | — | — | — | — | 1.86m | — |
| Elo Blessing OkpahSprints/Hurdles | 10 | — | — | — | — | — | — | — | 24.99 |
| Harshita SehrawatThrows | 15 | — | — | — | — | — | 19.17m | — | — |
| Hillevi CarlssonThrows | 16 | — | — | — | — | — | 19.23m | — | — |
| Jolina LangeThrows | 15 | — | 16.93m | — | — | — | — | — | — |
| Jordyn BrownDistance | 2 | — | — | — | — | — | — | — | — |
| Karsyn LeelingHigh Jump | 15 | — | — | — | — | — | — | 1.86m | — |
| Kate CamposSprints/Hurdles | 6 | — | — | — | — | — | — | — | 25.60 |
| Kellyn KortemeyerThrows | 13 | — | 16.37m | — | — | — | 22.00m | — | — |
| Kelsie BelquistSprints/Hurdles | 9 | — | — | — | — | 52.47 | — | — | 23.46 |
| Lauren St. PetersThrows | 10 | — | 15.23m | — | — | — | 18.94m | — | — |
| Miné De KlerkThrows | 13 | — | 18.48m | — | — | — | — | — | — |
| Rajer GurodeSprints | 8 | — | — | — | — | — | — | — | — |
| Rhianna PhippsJumps | 9 | — | — | — | — | — | — | — | — |
| Sage BurbachThrows | 12 | — | 16.04m | — | — | — | 19.19m | — | — |
| Sakena MassiahSprints/Hurdles | 7 | — | — | — | — | 55.61 | — | — | 24.39 |
| Timeke-Jade CoetzeeJumps | 11 | — | — | — | — | — | — | — | — |
| Victoria AransiolaSprints/Hurdles | 5 | — | — | — | — | 57.95 | — | — | — |
| Whitney RobinsonJumps | 10 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.