| Player | MP | 1500 Meters | 400 Meters | Discus | Javelin | Shot Put | 800 Meters | Long Jump | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Brayden BergkampCombined Events | 11 | 5:14.2 | 51.06 | 33.99m | 53.97m | 12.03m | — | 6.75m | 1.97m |
| Luke NolandCombined Events | 13 | 5:08.1 | 51.61 | 34.50m | 49.95m | 12.25m | — | 7.12m | 2.00m |
| Riley BoonstraDistance | 5 | 4:17.3 | — | — | — | — | — | — | — |
| Jack WitteDistance | 1 | 4:11.2 | — | — | — | — | — | — | — |
| Dennis ChapmanDistance | 9 | 3:53 | — | — | — | — | — | — | — |
| Grant WassermanDistance | 10 | 3:50.9 | — | — | — | — | — | — | — |
| Hannes FahlMiddle Distance | 5 | 3:50.2 | — | — | — | — | 1:46.8 | — | — |
| Rico LeijenaarDistance | 4 | 3:48.3 | — | — | — | — | — | — | — |
| Kaleb SharpDistance | 14 | 3:46.6 | — | — | — | — | 1:47.4 | — | — |
| Gabe NashDistance | 14 | 3:46.4 | — | — | — | — | 1:46.10 | — | — |
| Aleksandr GerasimovHigh Jump | 13 | — | — | — | — | — | — | — | 2.17m |
| Ashmika KoralaJumps | 8 | — | — | — | — | — | — | — | — |
| Ashriel DixonHigh Jump | 12 | — | — | — | — | — | — | — | — |
| Augustus HenryCombined Events | 4 | — | — | — | 72.83m | — | — | — | — |
| Barrett WilkeThrows | 13 | — | — | 47.64m | — | 17.40m | — | — | — |
| Brett SchwartzThrows | 17 | — | — | 61.75m | — | — | — | — | — |
| Brogan RowleyHigh Jump | 8 | — | — | — | — | — | — | — | 1.90m |
| Cade MoranThrows | 13 | — | — | 57.93m | — | 20.21m | — | — | — |
| Dash SirmonJavelin | 2 | — | — | — | 74.92m | — | — | — | — |
| Dyson WickerPole Vault | 14 | — | — | — | — | — | — | — | — |
| Gustav RydakerThrows | 15 | — | — | — | — | — | — | — | — |
| Hayden GorovitzJavelin | 7 | — | — | — | 69.14m | — | — | — | — |
| Hencu LambertsThrows | 14 | — | — | — | — | 20.29m | — | — | — |
| Jacorric AllenSprints/Hurdles | 6 | — | 48.18 | — | — | — | — | — | — |
| James LedbetterSprints/Hurdles | 12 | — | 47.69 | — | — | — | — | — | — |
| Kael MiedemaThrows | 14 | — | — | 58.58m | — | 18.14m | — | — | — |
| Kavian KerrJumps | 8 | — | — | — | — | — | — | 7.53m | — |
| Keyshawn StrachanJavelin | 6 | — | — | — | 81.86m | — | — | — | — |
| Kyle HensleyPole Vault | 12 | — | — | — | — | — | — | — | — |
| Logan LeboMiddle Distance | 4 | — | 47.21 | — | — | — | 1:52 | — | — |
| Louis MartinezPole Vault | 9 | — | — | — | — | — | — | — | — |
| Mason KooiHigh Jump | 13 | — | — | — | — | — | — | — | 2.20m |
| Max HermanThrows | 4 | — | — | — | — | — | — | — | — |
| Michael BuchananJumps | 5 | — | — | — | — | — | — | 7.55m | — |
| Noa IsaiaThrows | 16 | — | — | — | — | — | — | — | — |
| Richard SimpsonSprints/Hurdles | 8 | — | 46.08 | — | — | — | — | — | — |
| Sam Kirchner | 1 | — | — | — | — | — | — | — | — |
| Seth SchnakenbergThrows | 16 | — | — | — | — | — | — | — | — |
| Tommy RiceDistance | 4 | — | — | — | — | — | 1:55.9 | — | — |
| William McDavidMiddle Distance | 11 | — | 50.22 | — | — | — | 1:52.8 | — | — |
| Xavier BoganJumps | 11 | — | — | — | — | — | — | 7.77m | — |
Season bests from TFRRS published meet results.