No schedule posted
North Carolina State Women's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 1500 Meters | 5000 Meters | 400 Meters | 800 Meters | 100 Meters | High Jump | 200 Meters | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Caroline Murrell | 3 | 4:33.5 | 16:45.5 | — | — | — | — | — | — |
| Chandler Welsh | 8 | 4:28.1 | 16:35.8 | — | — | — | — | — | — |
| Briley Bickerstaff | 10 | 4:27.6 | 15:53.6 | — | — | — | — | — | — |
| Olivia Haas | 8 | 4:24.5 | — | — | 2:12.6 | — | — | — | — |
| Fleur Templier | 1 | 4:22.5 | — | — | — | — | — | — | — |
| Kaylie Armitage | 10 | 4:21.7 | — | — | — | — | — | — | — |
| Kate Putman | 8 | 4:15.1 | — | — | — | — | — | — | — |
| Brooke Rauber | 10 | 4:12.1 | 15:48.9 | — | — | — | — | — | — |
| Angelina Napoleon | 9 | 4:11.10 | — | — | 2:08.6 | — | — | — | — |
| Hannah Gapes | 8 | 4:11.4 | 15:25.9 | — | — | — | — | — | — |
| Sadie Engelhardt | 11 | 4:03.3 | — | — | 2:02.3 | — | — | — | — |
| Alexis MayhewHurdles/Sprints | 7 | — | — | 56.19 | — | — | — | — | 1:03.10 |
| Aminah RhoneHurdles | 6 | — | — | 58.82 | — | 12.76 | — | 26.10 | — |
| Audrey JenkinsJumps | 11 | — | — | — | — | — | 1.67m | — | — |
| Bethany Michalak | 7 | — | 15:44.5 | — | — | — | — | — | — |
| Clara WillardThrows | 2 | — | — | — | — | — | — | — | — |
| Daniela Scheffler | 1 | — | 15:55.6 | — | — | — | — | — | — |
| Elyssia FisherJumps | 9 | — | — | — | — | — | — | — | — |
| Emily Wisniewski | 1 | — | 16:07.1 | — | — | — | — | — | — |
| Hannah KomukyeyaSprints | 5 | — | — | 59.99 | — | — | — | — | 1:01.8 |
| Iniyah MitchellThrows/Multis | 3 | — | — | — | — | — | — | — | — |
| Jada RaySprints | 8 | — | — | — | — | 12.04 | — | — | — |
| Jakerra CovingtonThrows | 10 | — | — | — | — | — | — | — | — |
| Jenna BarnesThrows/Multis | 9 | — | — | — | — | 12.75 | 1.64m | — | — |
| Jordyn ParkerSprints | 4 | — | — | — | — | — | — | 24.38 | — |
| Kirstin SmallsJumps | 8 | — | — | — | — | — | 1.63m | — | — |
| Kyra DurhamSprints | 7 | — | — | 57.04 | 2:13.2 | — | — | — | — |
| Macy MillerJumps | 4 | — | — | — | — | — | 1.64m | — | — |
| Madison MorajaSprints | 7 | — | — | 1:00.3 | 2:20.2 | — | — | — | — |
| Mariama HuntJumps | 13 | — | — | — | — | 12.08 | — | 25.22 | — |
| McKenna MoritzJumps | 8 | — | — | — | — | — | 1.62m | — | — |
| Molly CanonSprints | 8 | — | — | 57.73 | 2:15.6 | — | — | — | — |
| Natalie GriffithThrows/Multis | 13 | — | — | — | — | — | — | — | — |
| Nia PooleJumps | 5 | — | — | — | — | — | — | — | — |
| Sadie FeatherstoneHurdles/Sprints | 6 | — | — | — | — | — | — | — | 1:06.2 |
| Shauné IngrahamSprints | 10 | — | — | 54.17 | — | 12.06 | — | 24.27 | — |
Season bests from TFRRS published meet results.