No schedule posted
North Carolina State Women's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | Mile | 3000 Meters | 1000 Meters | 200 Meters | 300 Meters | High Jump | 600 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Chandler Welsh | 8 | 4:53.2 | 9:38.5 | 3:01.8 | — | — | — | — | — |
| Briley Bickerstaff | 10 | 4:51.5 | 9:25.4 | — | — | — | — | — | 15:58.4 |
| Justine Preisano | 3 | 4:50.6 | — | 2:56.3 | — | — | — | — | — |
| Olivia Haas | 8 | 4:50.1 | 9:54.9 | 3:00.2 | — | — | — | — | — |
| Kaylie Armitage | 10 | 4:49.8 | 9:37 | 2:54.10 | — | — | — | — | — |
| Brooke Rauber | 10 | 4:42.6 | 9:11 | 2:49.1 | — | — | — | — | 15:41.1 |
| Kate Putman | 8 | 4:36.10 | 9:17.9 | 2:46.3 | — | — | — | — | — |
| Bethany Michalak | 7 | 4:35.9 | — | 2:47.7 | — | — | — | — | 15:45.9 |
| Sadie Engelhardt | 11 | 4:23.8 | 9:09.5 | — | — | — | — | — | — |
| Alexis MayhewHurdles/Sprints | 7 | — | — | — | — | 39.92 | — | 1:34.3 | — |
| Aminah RhoneHurdles | 6 | — | — | — | 25.44 | — | — | — | — |
| Angelina Napoleon | 9 | — | 8:46.1 | — | — | — | — | — | — |
| Audrey JenkinsJumps | 11 | — | — | — | — | — | 1.71m | — | — |
| Elyssia FisherJumps | 9 | — | — | — | — | — | — | — | — |
| Hannah Gapes | 8 | — | 8:57.10 | — | — | — | — | — | — |
| Hannah KomukyeyaSprints | 5 | — | — | — | 25.93 | 41.35 | — | — | — |
| Iniyah MitchellThrows/Multis | 3 | — | — | — | — | — | — | — | — |
| Jada RaySprints | 8 | — | — | — | — | — | — | — | — |
| Jakerra CovingtonThrows | 10 | — | — | — | — | — | — | — | — |
| Jenna BarnesThrows/Multis | 9 | — | — | — | — | — | 1.61m | — | — |
| Jolena Quarzo | 1 | — | — | — | — | — | — | — | 16:15.7 |
| Jordyn ParkerSprints | 4 | — | — | — | 24.88 | 40.08 | — | — | — |
| Kirstin SmallsJumps | 8 | — | — | — | — | — | 1.66m | — | — |
| Kyra DurhamSprints | 7 | — | — | — | — | — | — | 1:34.6 | — |
| Macy MillerJumps | 4 | — | — | — | — | — | 1.61m | — | — |
| Madison MorajaSprints | 7 | — | — | — | 26.82 | 42.26 | — | 1:38.5 | — |
| Mariama HuntJumps | 13 | — | — | — | — | — | — | — | — |
| McKenna MoritzJumps | 8 | — | — | — | — | — | 1.66m | — | — |
| Molly CanonSprints | 8 | — | — | — | — | — | — | 1:34.8 | — |
| Natalie GriffithThrows/Multis | 13 | — | — | — | — | — | — | — | — |
| Nia PooleJumps | 5 | — | — | — | — | — | — | — | — |
| Olivia VaughanMultis | 2 | — | — | — | — | — | — | — | — |
| Sadie FeatherstoneHurdles/Sprints | 6 | — | — | — | 27.90 | — | — | — | — |
| Shauné IngrahamSprints | 10 | — | — | — | 25.03 | 40.03 | — | — | — |
Season bests from TFRRS published meet results.