No schedule posted
North Carolina State Men's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 1500 Meters | 100 Meters | Long Jump | 400 Meters | High Jump | Triple Jump | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Tyson AdamsJumps | 10 | 22.52 | — | 10.47 | 7.67m | — | — | — | — |
| Palmer SmithSprints | 9 | 22.36 | — | — | — | 48.25 | — | — | — |
| Ryan JohnJumps | 14 | 22.20 | — | — | 7.13m | — | — | 16.01m | — |
| Brandon HarrisSprints | 8 | 21.95 | — | 10.79 | — | — | — | — | — |
| Ryan FarnessJumps | 12 | 21.93 | — | 10.58 | 7.34m | — | — | 15.78m | — |
| Alexander NunleyHurdles/Sprints | 5 | 21.54 | — | 10.83 | — | — | — | — | — |
| Kyron ParkerHurdles | 7 | 21.49 | — | 10.66 | — | 48.94 | — | — | — |
| Elijah DawesSprints | 12 | 21.23 | — | — | — | 46.05 | — | — | — |
| James ColemanSprints | 12 | 21.19 | — | 10.61 | — | — | — | — | — |
| Christian ParkerSprints | 11 | 21.17 | — | 11.30 | — | 46.35 | — | — | — |
| Asun PenderJumps | 7 | — | — | — | 6.86m | — | — | 14.90m | — |
| Bradley PawlakThrows | 15 | — | — | — | — | — | — | — | — |
| Chase FarlowJumps | 12 | — | — | — | 6.67m | — | 2.06m | — | — |
| Christian HackettJumps/Sprints | 11 | — | — | — | — | — | 2.01m | — | — |
| David ColesJumps | 5 | — | — | — | 7.02m | — | — | 15.90m | — |
| Elliott McArthur | 12 | — | 3:41.5 | — | — | — | — | — | — |
| Ian Harrison | 7 | — | 3:40.9 | — | — | — | — | — | 13:45.10 |
| Jack Anstrom | 6 | — | 3:43.4 | — | — | — | — | — | — |
| Jack OwenJumps | 8 | — | — | — | 6.82m | — | — | — | — |
| James Callahan | 7 | — | 3:45.4 | — | — | — | — | — | — |
| Jimmy MullarkeyDistance | 8 | — | 3:43.5 | — | — | — | — | — | — |
| Judd ArmstrongJumps | 11 | — | — | — | — | — | 2.11m | — | — |
| Kyzaiah StoneJumps | 4 | — | — | — | — | — | 2.01m | — | — |
| Luke ThierfelderJavelin | 7 | — | — | — | — | — | — | — | — |
| Luke Wiley | 11 | — | 3:50.3 | — | — | — | — | — | — |
| Noah Valyo | 10 | — | 3:49.7 | — | — | — | — | — | 14:15.1 |
| Philip Blum | 6 | — | 3:44.9 | — | — | — | — | — | 14:30.9 |
| Rance SpringsHurdles | 9 | — | — | — | — | 49.95 | — | — | — |
| Ryan Motondo | 6 | — | 3:53.4 | — | — | — | — | — | — |
| Tony Taylor IIThrows | 15 | — | — | — | — | — | — | — | — |
| Will Venable | 6 | — | 3:45.3 | — | — | — | — | — | — |
| Xavier BrankerSprints | 11 | — | — | — | — | 48.83 | — | — | — |
Season bests from TFRRS published meet results.