No schedule posted
North Carolina State Men's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | Mile | 3000 Meters | 1000 Meters | 200 Meters | Long Jump | 400 Meters | High Jump | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| James Callahan | 7 | 4:19.7 | 8:15.7 | 2:37.1 | — | — | — | — | — |
| Brayden Marshall | 2 | 4:19.2 | 8:36.9 | 2:37.10 | — | — | — | — | — |
| Michael Haskin | 4 | 4:13.3 | 8:15.1 | 2:34.3 | — | — | — | — | — |
| Luke Wiley | 11 | 4:12.2 | 8:18 | 2:32.9 | — | — | — | — | — |
| Will Venable | 6 | 4:10.9 | — | — | — | — | — | — | — |
| Jack Anstrom | 6 | 4:08.8 | 8:33.10 | — | — | — | — | — | — |
| Philip Blum | 6 | 4:08.2 | — | 2:33.8 | — | — | — | — | — |
| Ryan Motondo | 6 | 4:06.3 | — | — | — | — | — | — | — |
| Noah Valyo | 10 | 4:06.2 | 8:07.6 | 2:30.8 | — | — | — | — | — |
| Jimmy MullarkeyDistance | 8 | 4:05.2 | 8:10.6 | — | — | — | — | — | — |
| Elliott McArthur | 12 | 3:59.6 | — | 2:23.8 | — | — | — | — | — |
| Asun PenderJumps | 7 | — | — | — | — | 6.98m | — | — | 14.20m |
| Bradley PawlakThrows | 15 | — | — | — | — | — | — | — | — |
| Brandon HarrisSprints | 8 | — | — | — | 21.95 | — | — | — | — |
| Chase FarlowJumps | 12 | — | — | — | — | — | — | 2.04m | — |
| Christian HackettJumps/Sprints | 11 | — | — | — | — | — | — | 2.05m | — |
| Christian ParkerSprints | 11 | — | — | — | 20.93 | — | 47.06 | — | — |
| Elijah DawesSprints | 12 | — | — | — | — | — | 46.50 | — | — |
| Ian Harrison | 7 | — | 7:58.10 | — | — | — | — | — | — |
| Jack OwenJumps | 8 | — | — | — | — | 6.92m | — | — | 13.47m |
| James ColemanSprints | 12 | — | — | — | 21.67 | — | — | — | — |
| Judd ArmstrongJumps | 11 | — | — | — | — | — | — | 2.09m | — |
| Kyron ParkerHurdles | 7 | — | — | — | 22.00 | — | — | — | — |
| Kyzaiah StoneJumps | 4 | — | — | — | — | — | — | 2.08m | — |
| Palmer SmithSprints | 9 | — | — | — | 23.43 | — | 49.74 | — | — |
| Rance SpringsHurdles | 9 | — | — | — | — | — | — | — | — |
| Ryan FarnessJumps | 12 | — | — | — | — | 6.98m | — | — | 14.91m |
| Ryan JohnJumps | 14 | — | — | — | — | 7.10m | — | — | 15.59m |
| Tony Taylor IIThrows | 15 | — | — | — | — | — | — | — | — |
| Tyson AdamsJumps | 10 | — | — | — | — | 7.67m | — | — | — |
| Xavier BrankerSprints | 11 | — | — | — | — | — | 47.88 | — | — |
Season bests from TFRRS published meet results.