| Player | MP | 1500 Meters | Hammer | 200 Meters | 5000 Meters | 800 Meters | Shot Put | Discus | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Jordan WolvertonMultis | 13 | 4:42.7 | — | — | — | — | 9.83m | 27.28m | 51.20 |
| Jamison ScottMultis | 12 | 4:42.4 | — | — | — | — | 12.04m | 37.56m | 50.40 |
| Branum LloydDistance | 1 | 4:12.9 | — | — | — | — | — | — | — |
| Ben TuckerDistance | 3 | 4:04.4 | — | — | 15:26.3 | — | — | — | — |
| Jacob OfficerDistance | 7 | 4:00.10 | — | — | — | 1:54.1 | — | — | — |
| Owen AhtenDistance | 8 | 3:58.2 | — | — | 14:12.7 | — | — | — | — |
| Patrick GandiniDistance | 11 | 3:57.7 | — | — | 14:12 | — | — | — | — |
| Justin HomDistance | 10 | 3:57.3 | — | — | — | 1:55.7 | — | — | — |
| Ben MarksDistance | 13 | 3:53.4 | — | — | — | 1:52.8 | — | — | — |
| Noah GuerreroDistance | 6 | 3:52.7 | — | — | — | 1:53.9 | — | — | — |
| Jack HeftyDistance | 6 | 3:51.4 | — | — | — | — | — | — | — |
| Zack PoekertDistance | 11 | 3:51.1 | — | — | 14:40.4 | — | — | — | — |
| Luke BowlsbyDistance | 11 | 3:49.2 | — | — | 14:53.9 | — | — | — | — |
| James PartlowDistance | 12 | 3:46.6 | — | — | 14:07.7 | — | — | — | — |
| Dane EikeDistance | 10 | 3:46.4 | — | — | 13:44.3 | — | — | — | — |
| Matt NewellDistance | 12 | 3:40.6 | — | — | 14:52.9 | 1:51.10 | — | — | — |
| Aaron SpearsThrows | 19 | — | 58.30m | — | — | — | 12.73m | 43.09m | — |
| Adam BellPole Vault | 9 | — | — | — | — | — | — | — | — |
| Adam SzatanekThrows | 18 | — | 50.05m | — | — | — | 15.13m | 48.72m | — |
| Aidan EberhardtDistance | 14 | — | — | — | — | 1:51.2 | — | — | — |
| Aiden CartierMultis | 2 | — | — | — | — | — | 10.46m | — | 55.58 |
| Aiden MerchantThrows | 8 | — | 48.60m | — | — | — | 12.02m | — | — |
| Alakai PerritonMultis | 11 | — | — | — | — | — | 9.19m | — | 52.47 |
| Austin DurfeeSprints / Hurdles | 7 | — | — | 22.58 | — | — | — | — | — |
| Ayden HenleySprints / Hurdles | 15 | — | — | — | — | — | — | — | 47.69 |
| Billy DriscollDistance | 7 | — | — | — | — | — | — | — | — |
| Blake ThompsonThrows | 14 | — | 45.28m | — | — | — | 14.11m | 46.66m | — |
| Bobby WindSprints / Hurdles | 16 | — | — | — | — | — | — | — | — |
| Brandon De VunSprints / Hurdles | 4 | — | — | 22.39 | — | — | — | — | — |
| Brian SchloederPole Vault | 16 | — | — | — | — | — | — | — | — |
| Caleb PriceDistance | 12 | — | — | — | — | 1:53.4 | — | — | — |
| Colby FahrneyLong Jump | 7 | — | — | — | — | — | — | — | — |
| Conor McFaddenSprints | 11 | — | — | 20.81 | — | — | — | — | 46.95 |
| Cooper HydockThrows | 14 | — | 57.59m | — | — | — | — | 37.35m | — |
| Cooper WakleyPole Vault / Sprints | 16 | — | — | — | — | — | — | — | — |
| Daniel SungSprints | 4 | — | — | 22.43 | — | — | — | — | — |
| David WalkerSprints / Hurdles | 16 | — | — | — | — | — | — | — | — |
| Derajah HardySprints | 8 | — | — | 22.05 | — | — | — | — | 48.65 |
| Dominic DogueThrows | 15 | — | 51.91m | — | — | — | 14.84m | 44.79m | — |
| Eric BellinoSprints / Hurdles | 8 | — | — | 22.10 | — | — | — | — | — |
| Ethan DeLaurierThrows | 13 | — | 46.32m | — | — | — | — | — | — |
| Ethan MullinixSprints / Hurdles | 11 | — | — | 22.15 | — | — | — | — | 49.74 |
| Evander PierznikJavelin | 3 | — | — | — | — | — | — | — | — |
| Fabian FranceSprints | 15 | — | — | 21.43 | — | — | — | — | — |
| Gary Choice IIIJumps | 14 | — | — | — | — | — | — | — | — |
| Gavin AndersonPole Vault | 5 | — | — | — | — | — | — | — | — |
| Gunnar KimballPole Vault | 11 | — | — | — | — | — | — | — | — |
| Hayden OvergaardThrows | 15 | — | 46.46m | — | — | — | 15.30m | 42.96m | — |
| Henry LangeDistance | 7 | — | — | — | — | 1:55.3 | — | — | — |
| Hunter-Robbins MannThrows | 17 | — | 46.57m | — | — | — | 16.23m | 50.16m | — |
| Jackson NguyenDistance | 10 | — | — | — | 14:39.1 | — | — | — | — |
| Jacob CannonThrows | 6 | — | 54.07m | — | — | — | — | — | — |
| Jacob Crouch6'1" | 5 | — | — | — | 15:19.8 | — | — | — | — |
| James McCarronDistance | 7 | — | — | — | 15:09.9 | — | — | — | — |
| Jason KeiserHurdles / Sprints | 16 | — | — | 21.49 | — | — | — | — | — |
| Joey MarlowPole Vault | 2 | — | — | — | — | — | — | — | — |
| Jonah JohnsonSprints | 10 | — | — | — | — | — | — | — | — |
| Jonathan SkempDistance | 9 | — | — | — | — | — | — | — | — |
| Jorge PogueThrows | 8 | — | 49.63m | — | — | — | 12.86m | — | — |
| Justin MondesirThrows | 8 | — | 43.19m | — | — | — | — | — | — |
| Justin MumfordDistance | 9 | — | — | — | 14:18.9 | — | — | — | — |
| Kyle AshleyThrows | 11 | — | 32.11m | — | — | — | — | 42.60m | — |
| Leo ColeDistance | 7 | — | — | — | — | 1:55.8 | — | — | — |
| Logan FlamentDistance | 8 | — | — | — | 14:06.9 | — | — | — | — |
| Logan HoweHurdles | 13 | — | — | — | — | — | — | — | — |
| Luca BertolasioJumps / Sprints | 7 | — | — | — | — | — | — | — | — |
| Lucas HayesJavelin | 7 | — | — | — | — | — | — | — | — |
| Luke DoetschmanDistance | 5 | — | — | — | — | — | — | — | — |
| Malachi CummingsJavelin | 8 | — | — | — | — | — | — | — | — |
| Marcel JacksonSprints | 13 | — | — | 21.51 | — | — | — | — | — |
| Mason GibbonsJumps / Sprints | 9 | — | — | — | — | — | — | — | — |
| Matthew QuispeDistance | 12 | — | — | — | — | 1:51.6 | — | — | — |
| Max GirardetDistance | 6 | — | — | — | 14:09 | — | — | — | — |
| Max RubinThrows | 8 | — | 49.11m | — | — | — | 13.88m | 43.35m | — |
| Merrick HockingThrows | 9 | — | 60.45m | — | — | — | — | — | — |
| Michael WilkersonHurdles | 16 | — | — | — | — | — | — | — | — |
| Nathan KentSprints | 10 | — | — | 20.76 | — | — | — | — | 45.86 |
| Nero NuezSprints / Hurdles | 4 | — | — | 23.42 | — | — | — | — | — |
| Nick BarraJavelin | 1 | — | — | — | — | — | — | — | — |
| Nick HambyDistance | 12 | — | — | — | — | 1:53 | — | — | — |
| Nigel VidaleJumps | 12 | — | — | — | — | — | — | — | — |
| Noah RegaJavelin | 2 | — | — | — | — | — | — | — | — |
| Owen EldridgeDistance | 6 | — | — | — | 15:25.10 | — | — | — | — |
| Parker PageThrows | 5 | — | 38.09m | — | — | — | — | 37.89m | — |
| Ryan du PlessisDistance | 14 | — | — | — | — | 1:50.5 | — | — | — |
| Sheldon UlmerJumps | 11 | — | — | — | — | — | — | — | 53.23 |
| Simon AlexanderSprints / Hurdles | 9 | — | — | 21.33 | — | — | — | — | 47.11 |
| Tate FrostDistance | 15 | — | — | — | — | 1:51.3 | — | — | — |
| Thomas ShermanJumps | 7 | — | — | — | — | — | — | — | — |
| Trevor HayesDistance | 9 | — | — | — | — | — | — | — | — |
| Will De SpongSprints / Hurdles | 8 | — | — | 22.81 | — | — | — | — | — |
| Will DitreDistance | 10 | — | — | — | — | 1:52.4 | — | — | — |
| William PierceJumps / Sprints | 12 | — | — | 22.41 | — | — | — | — | — |
| Wyatt ShawJumps | 8 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.