| Player | MP | 60 Meters | 3000 Meters | 200 Meters | 1000 Meters | Shot Put | Mile | 800 Meters | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Mason GibbonsJumps / Sprints | 9 | 7.51 | — | — | — | — | — | — | — |
| Nathan AskjaerMultis | 4 | 7.45 | — | — | 2:51.5 | 11.22m | — | — | — |
| Aiden CartierMultis | 2 | 7.42 | — | — | — | — | — | — | — |
| Jamison ScottMultis | 12 | 7.33 | — | — | 2:48.1 | 12.81m | — | — | — |
| Austin DurfeeSprints / Hurdles | 7 | 7.28 | — | 22.67 | — | — | — | — | — |
| Alakai PerritonMultis | 11 | 7.27 | — | — | 2:51.2 | 8.99m | — | — | — |
| Logan HoweHurdles | 13 | 7.27 | — | 22.85 | — | — | — | — | — |
| Bobby WindSprints / Hurdles | 16 | 7.25 | — | 22.85 | — | — | — | — | — |
| Brandon De VunSprints / Hurdles | 4 | 7.25 | — | — | — | — | — | — | — |
| Michael WilkersonHurdles | 16 | 7.24 | — | 23.22 | — | — | — | — | — |
| Cooper WakleyPole Vault / Sprints | 16 | 7.19 | — | 22.64 | 2:43.8 | 9.31m | — | 1:59.3 | — |
| Luca BertolasioJumps / Sprints | 7 | 7.17 | — | 23.25 | — | — | — | — | — |
| David WalkerSprints / Hurdles | 16 | 7.15 | — | 22.23 | — | — | — | — | — |
| Jordan WolvertonMultis | 13 | 7.13 | — | — | 2:48.6 | 9.33m | — | — | — |
| Derajah HardySprints | 8 | 7.07 | — | 22.78 | — | — | — | — | — |
| Eric BellinoSprints / Hurdles | 8 | 6.96 | — | 23.05 | — | — | — | — | — |
| Fabian FranceSprints | 15 | 6.91 | — | 21.73 | — | — | — | — | — |
| Conor McFaddenSprints | 11 | 6.84 | — | 21.39 | — | — | — | — | — |
| Jonah JohnsonSprints | 10 | 6.83 | — | 21.48 | — | — | — | — | — |
| Marcel JacksonSprints | 13 | 6.82 | — | 22.01 | — | — | — | — | — |
| Aaron SpearsThrows | 19 | — | — | — | — | 14.41m | — | — | 19.13m |
| Adam BellPole Vault | 9 | — | — | — | — | — | — | — | — |
| Adam SzatanekThrows | 18 | — | — | — | — | 15.49m | — | — | 16.60m |
| Aidan EberhardtDistance | 14 | — | — | — | 2:24.6 | — | — | 1:51.4 | — |
| Aiden MerchantThrows | 8 | — | — | — | — | 12.89m | — | — | 14.57m |
| Ayden HenleySprints / Hurdles | 15 | — | — | — | — | — | — | — | — |
| Ben MarksDistance | 13 | — | — | — | 2:26.8 | — | 4:12.4 | 1:53.3 | — |
| Ben TuckerDistance | 3 | — | 8:42.6 | — | — | — | — | — | — |
| Billy DriscollDistance | 7 | — | 8:31.9 | — | — | — | 4:16 | — | — |
| Blake ThompsonThrows | 14 | — | — | — | — | 15.06m | — | — | 12.90m |
| Brady FurrPole Vault | 2 | — | — | — | — | — | — | — | — |
| Brian SchloederPole Vault | 16 | — | — | — | — | — | — | — | — |
| Caleb PriceDistance | 12 | — | — | — | 2:28.3 | — | — | 1:52.2 | — |
| Colby FahrneyLong Jump | 7 | — | — | — | — | — | — | — | — |
| Colter KirklandDistance | 1 | — | — | — | — | — | — | 1:57.1 | — |
| Cooper HydockThrows | 14 | — | — | — | — | 12.89m | — | — | 17.86m |
| Dane EikeDistance | 10 | — | 7:53.8 | — | — | — | 4:04.6 | — | — |
| Dominic DogueThrows | 15 | — | — | — | — | 13.85m | — | — | 17.71m |
| Ethan DeLaurierThrows | 13 | — | — | — | — | — | — | — | 15.42m |
| Ethan MullinixSprints / Hurdles | 11 | — | — | — | — | — | — | — | — |
| Gary Choice IIIJumps | 14 | — | — | — | — | — | — | — | — |
| Gavin AndersonPole Vault | 5 | — | — | — | — | — | — | — | — |
| Greg Rubino5'11" | 1 | — | — | — | 2:45.7 | — | — | — | — |
| Gunnar KimballPole Vault | 11 | — | — | — | — | — | — | — | — |
| Hayden OvergaardThrows | 15 | — | — | — | — | 15.40m | — | — | 13.70m |
| Henry LangeDistance | 7 | — | — | — | 2:30.8 | — | — | 1:56.5 | — |
| Hunter-Robbins MannThrows | 17 | — | — | — | — | 15.89m | — | — | 15.41m |
| Jack HeftyDistance | 6 | — | — | — | — | — | 4:14.6 | — | — |
| Jackson NguyenDistance | 10 | — | 8:05.9 | — | — | — | — | — | — |
| Jacob Crouch6'1" | 5 | — | 8:30.5 | — | — | — | — | — | — |
| Jacob OfficerDistance | 7 | — | — | — | 2:26.4 | — | — | 1:53.5 | — |
| James McCarronDistance | 7 | — | 8:32.9 | — | — | — | — | — | — |
| James PartlowDistance | 12 | — | 8:15.6 | — | 2:26.2 | — | 4:07.6 | — | — |
| Jason KeiserHurdles / Sprints | 16 | — | — | 21.58 | — | — | — | — | — |
| Jonathan SkempDistance | 9 | — | 8:31.3 | — | — | — | — | — | — |
| Jorge PogueThrows | 8 | — | — | — | — | 12.78m | — | — | 15.02m |
| Justin HomDistance | 10 | — | — | — | 2:25.4 | — | — | 1:54.5 | — |
| Justin MondesirThrows | 8 | — | — | — | — | — | — | — | 17.20m |
| Justin MumfordDistance | 9 | — | 7:57.4 | — | — | — | — | — | — |
| Kyle AshleyThrows | 11 | — | — | — | — | 13.66m | — | — | — |
| Leo ColeDistance | 7 | — | — | — | 2:31.1 | — | — | 1:55.4 | — |
| Logan FlamentDistance | 8 | — | 8:08.4 | — | — | — | 4:14 | — | — |
| Luke BowlsbyDistance | 11 | — | 8:08.4 | — | — | — | 4:05.9 | — | — |
| Luke DoetschmanDistance | 5 | — | 8:53.5 | — | — | — | — | — | — |
| Matt NewellDistance | 12 | — | — | — | 2:23.4 | — | 3:59.3 | — | — |
| Matthew QuispeDistance | 12 | — | — | — | — | — | — | 1:51.8 | — |
| Max GirardetDistance | 6 | — | 8:13.9 | — | — | — | 4:14.6 | — | — |
| Max RubinThrows | 8 | — | — | — | — | 13.50m | — | — | 15.97m |
| Merrick HockingThrows | 9 | — | — | — | — | — | — | — | 18.10m |
| Nathan KentSprints | 10 | — | — | 21.26 | — | — | — | — | — |
| Nick HambyDistance | 12 | — | — | — | 2:28.9 | — | — | 1:52.6 | — |
| Nigel VidaleJumps | 12 | — | — | — | — | — | — | — | — |
| Noah GuerreroDistance | 6 | — | — | — | — | — | 4:24.5 | — | — |
| Owen AhtenDistance | 8 | — | 8:11.3 | — | — | — | 4:11.2 | — | — |
| Owen EldridgeDistance | 6 | — | 8:42.4 | — | — | — | 4:22.9 | — | — |
| Parker PageThrows | 5 | — | — | — | — | 11.90m | — | — | 13.88m |
| Patrick GandiniDistance | 11 | — | 8:14.2 | — | — | — | 4:04.6 | — | — |
| Ryan du PlessisDistance | 14 | — | — | — | — | — | — | 1:52.6 | — |
| Shane ConroyDistance | 5 | — | 8:23.3 | — | — | — | 4:13.8 | — | — |
| Sheldon UlmerJumps | 11 | — | — | — | — | — | — | — | — |
| Simon AlexanderSprints / Hurdles | 9 | — | — | 21.63 | — | — | — | — | — |
| Tate FrostDistance | 15 | — | — | — | 2:27.6 | — | — | 1:53.2 | — |
| Thomas ShermanJumps | 7 | — | — | — | — | — | — | — | — |
| Trevor HayesDistance | 9 | — | 8:13.4 | — | — | — | 4:09.8 | — | — |
| Will De SpongSprints / Hurdles | 8 | — | — | 22.66 | — | — | — | — | — |
| Will DitreDistance | 10 | — | — | — | 2:27.9 | — | — | 1:53.10 | — |
| William PierceJumps / Sprints | 12 | — | — | 22.59 | — | — | — | — | — |
| Wyatt ShawJumps | 8 | — | — | — | — | — | — | — | — |
| Zack PoekertDistance | 11 | — | 8:16 | — | — | — | 4:09.5 | — | — |
Season bests from TFRRS published meet results.