| Runner | Event | Time | Finish |
|---|---|---|---|
| Dane Eike | Cantello Invitational | 24:39.5 | 3 |
| James Partlow | Cantello Invitational | 24:39.6 | 4 |
| Luke Bowlsby | Cantello Invitational | 24:49.3 | 6 |
| Trevor Hayes | Cantello Invitational | 24:50.9 | 7 |
| Jonathan Skemp | Cantello Invitational | 24:51.3 | 8 |
| Patrick Gandini | Cantello Invitational | 24:57.8 | 10 |
| Shane Conroy | Cantello Invitational | 25:19.6 | 16 |
| Jacob Crouch | Cantello Invitational | 25:41.7 | 23 |
| Justin Hom | Cantello Invitational | 26:00.8 | 26 |
| Luke Doetschman | Cantello Invitational | 26:06.9 | 28 |
| Owen Ahten | Cantello Invitational | 26:14.8 | 29 |
| Logan Flament | John McNichols Invitational | 25:56.3 | 11 |
| Dane Eike | John McNichols Invitational | 24:14.3 | 25 |
| James Partlow | John McNichols Invitational | 24:59 | 98 |
| Trevor Hayes | John McNichols Invitational | 25:02.4 | 106 |
| Luke Bowlsby | John McNichols Invitational | 25:34.1 | 153 |
| Shane Conroy | John McNichols Invitational | 25:47.2 | 164 |
| Patrick Gandini | John McNichols Invitational | 26:01.2 | 177 |
| Jonathan Skemp | John McNichols Invitational | 26:10.1 | 185 |
| Zack Poekert | Paul Short Run | — | 0 |
| Dane Eike | Paul Short Run | 24:15.7 | 10 |
| Dom Pappagallo | Paul Short Run | 25:22 | 14 |
| Liam Beighley | Paul Short Run | 25:34.6 | 23 |
| James Partlow | Paul Short Run | 24:37.9 | 26 |
| Luke Bowlsby | Paul Short Run | 24:39 | 27 |
| Ben Marks | Paul Short Run | 25:43.8 | 36 |
| Sam Wood | Paul Short Run | 25:59.5 | 46 |
| Justin Hom | Paul Short Run | 26:03.9 | 52 |
| Will Ditre | Paul Short Run | 26:07.9 | 55 |
| Owen Ahten | Paul Short Run | 25:07.1 | 60 |
| Jacob Crouch | Paul Short Run | 26:16.4 | 67 |
| Trevor Hayes | Paul Short Run | 25:20.1 | 74 |
| Billy Driscoll | Paul Short Run | 25:21.5 | 75 |
| Shane Conroy | Paul Short Run | 25:51.8 | 137 |
| Wes Anderson | Paul Short Run | 26:55.3 | 138 |
| Patrick Gandini | Paul Short Run | 25:55.3 | 144 |
| Davis Garrett | Paul Short Run | 27:03 | 155 |
| Jack Hefty | Paul Short Run | 27:12.1 | 171 |
| Jonathan Skemp | Paul Short Run | 26:21.2 | 201 |
| Gavin Zais | Paul Short Run | 27:29.9 | 202 |
Results from TFRRS, the collegiate results service.