| Player | MP | 60 Meters | 200 Meters | Long Jump | 800 Meters | 400 Meters | 60 Hurdles | 600 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Katie SchneiderPole Vault | 9 | 8.32 | — | — | — | — | — | — | — |
| Morgan NoyesPole Vault | 8 | 8.29 | — | — | — | — | — | — | — |
| Kalliopi RemelouSprints | 1 | 8.23 | — | — | — | — | — | 1:40.4 | — |
| Elle NorthSprints | 1 | 8.12 | — | — | — | — | — | 1:47.4 | — |
| Bri RitchieHurdles | 5 | 8.07 | 26.07 | 5.27m | — | 1:00.1 | 9.33 | — | — |
| Breece BassSprints | 11 | 8.00 | — | — | 2:25.2 | 55.45 | — | 1:36.3 | — |
| Jordin NoahSprints | 10 | 7.97 | 25.64 | — | — | 56.63 | — | 1:41.1 | — |
| Insiya MageeSprints | 8 | 7.95 | 25.45 | — | — | 1:00.10 | — | — | — |
| Kinsey HuberSprints | 12 | 7.83 | 25.77 | — | — | 1:00.10 | — | — | — |
| Madelyn MullerSprints | 9 | 7.83 | — | 5.10m | — | 1:01.10 | — | — | — |
| Aryn Lanier-CollierHurdles | 5 | 7.79 | — | — | — | — | 8.62 | — | — |
| Amahrie HarshSprints | 12 | 7.74 | 24.31 | — | — | 56.55 | — | — | — |
| Simone JosephSprints | 10 | 7.62 | 24.97 | — | 2:21.9 | 55.70 | — | 1:37.9 | — |
| Alyssa WilliamsSprints/Jumps | 12 | 7.51 | 24.68 | 5.97m | — | — | — | — | — |
| Serena BlackwoodSprints | 13 | 7.35 | 24.16 | — | — | — | — | — | — |
| Abby YankaCombined Events | 9 | — | 27.02 | 5.00m | 2:49.7 | — | 9.49 | — | 1.56m |
| Abigail CraskDistance | 9 | — | — | — | — | — | — | — | — |
| Ainsley SmithDistance | 11 | — | — | — | 2:13.1 | — | — | — | — |
| Amyah DavisSprints | 8 | — | — | — | — | — | 8.76 | — | — |
| Andrea SegoviaMulti | 13 | — | 27.06 | 5.80m | 2:32.8 | — | 8.76 | — | 1.55m |
| Autumn EglestonDistance | 8 | — | — | — | — | — | — | — | — |
| Brooke ProbstJumps | 12 | — | — | — | — | — | — | — | 1.73m |
| Emily WagnerMulti | 8 | — | — | 5.04m | — | — | — | — | 1.55m |
| Emily WrightMulti | 8 | — | — | 5.07m | 2:32.10 | — | 9.07 | — | 1.49m |
| Emma KendallMiddle Distance | 8 | — | — | — | 2:24.5 | 1:01.9 | — | — | — |
| Gabija KarvelisJumps | 7 | — | — | 5.46m | — | — | — | — | — |
| Hallie MosierDistance | 5 | — | — | — | — | — | — | — | — |
| Jaiden KnoopPole Vault | 9 | — | — | — | — | — | — | — | — |
| Jaylea HootenCombined Events | 10 | — | — | 5.14m | 2:47.9 | — | 9.77 | — | 1.53m |
| Jocelyn HostDistance | 9 | — | — | — | — | — | — | — | — |
| Karrington EdwardsMiddle Distance | 9 | — | 28.20 | — | 2:21.5 | 1:02.9 | — | 1:43.1 | — |
| Lindley JohnstonCombined Events/Sprints | 12 | — | — | 5.23m | 2:46.3 | — | 8.60 | — | 1.66m |
| Molly RobertsonDistance | 8 | — | — | — | — | — | — | — | — |
| Presley GallimoreMiddle Distance | 11 | — | 26.80 | — | 2:18.5 | 58.18 | — | 1:37.6 | — |
| Reagan GibsonPole Vault | 10 | — | — | — | — | — | — | — | — |
| Skyler LibelJumps | 8 | — | — | 5.23m | — | — | — | — | — |
| Tayla TootlePole Vault | 8 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.