| Player | MP | 100 Meters | 200 Meters | Long Jump | 400 Meters | Shot Put | 800 Meters | Discus | Hammer |
|---|---|---|---|---|---|---|---|---|---|
| Raven JohnsonPole Vault/Hurdles | 10 | 13.93 | — | — | — | — | — | — | — |
| Elena JuarezHurdles | 6 | 13.36 | — | — | — | — | — | — | — |
| Aleah AlexanderJumps | 15 | 13.23 | — | — | — | — | — | — | — |
| TyTiana GrandyJumps/Sprints | 5 | 12.98 | — | — | — | — | — | — | — |
| Kayla GordonLong Sprints | 11 | 12.78 | 25.79 | — | 57.93 | — | — | — | — |
| Laniyah HendersonJumps/Hurdles | 4 | 12.69 | — | 5.91m | — | — | — | — | — |
| Aleisha RobinsonMid-Distance | 9 | 12.40 | 25.14 | — | 56.88 | — | — | — | — |
| Keira StewartJumper/Sprinter | 15 | 12.25 | 25.46 | 6.22m | 59.25 | — | — | — | — |
| Anyra KnightHurdles | 15 | 11.93 | 25.71 | — | — | — | — | — | — |
| Jatavia RobinsonSprints | 17 | 11.54 | 23.80 | — | — | — | — | — | — |
| Aaliyah HeadleyMid-Distance | 12 | — | — | — | — | — | 2:26.10 | — | — |
| Addriana CordnerThrows | 10 | — | — | — | — | 9.78m | — | 37.86m | 41.31m |
| Azariah JonesJumps | 7 | — | — | 5.02m | — | — | — | — | — |
| Brylan CarterThrows | 14 | — | — | — | — | 10.64m | — | 39.92m | 51.43m |
| Cailyn JohnsonThrows | 14 | — | — | — | — | 11.19m | — | 47.45m | 44.06m |
| Crystal CokeDistance | 12 | — | — | — | — | — | — | — | — |
| Denisha McLaurinJumps/Hurdles | 2 | — | — | 4.54m | — | — | — | — | — |
| Hemetii Apet | 8 | — | — | 5.33m | — | — | 2:31.4 | — | — |
| Jayla-Shae WrightMulti/Jumps | 10 | — | — | 5.26m | — | 9.88m | — | — | — |
| Kayla MoreMid-Distance | 7 | — | 26.16 | — | 59.19 | — | — | — | — |
| Natalia EastmanMid-Distance | 11 | — | — | — | 56.91 | — | 2:15.2 | — | — |
| Sydney MonroeMid-Distance | 10 | — | — | — | 1:01.4 | — | 2:27.2 | — | — |
| Terry-Ann ThompsonThrows | 15 | — | — | — | — | 11.71m | — | 28.90m | 47.98m |
Season bests from TFRRS published meet results.