| Player | MP | 60 Meters | 200 Meters | 300 Meters | 400 Meters | 800 Meters | Shot Put | 60 Hurdles | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Elena JuarezHurdles | 6 | 8.43 | — | — | — | — | — | 9.58 | — |
| Aiana ShowellLong Sprints | 5 | 8.34 | 26.74 | 42.30 | 58.99 | — | — | — | — |
| Kayla GordonLong Sprints | 11 | 8.22 | — | 42.94 | 59.80 | — | — | — | — |
| Keira StewartJumper/Sprinter | 15 | 7.79 | 26.16 | — | — | — | — | — | — |
| Anyra KnightHurdles | 15 | 7.74 | 26.50 | — | — | — | — | 8.67 | — |
| Janiya GlassLong Sprints | 9 | 7.72 | 25.36 | 40.22 | 56.95 | — | — | — | — |
| Jatavia RobinsonSprints | 17 | 7.50 | 24.53 | 42.84 | — | — | — | — | — |
| Aaliyah HeadleyMid-Distance | 12 | — | — | — | — | 2:26.1 | — | — | — |
| Addriana CordnerThrows | 10 | — | — | — | — | — | 9.76m | — | — |
| Aleah AlexanderJumps | 15 | — | — | — | — | — | — | — | — |
| Aleisha RobinsonMid-Distance | 9 | — | 26.00 | — | 59.73 | — | — | — | — |
| Azariah JonesJumps | 7 | — | — | — | — | — | — | — | — |
| Brylan CarterThrows | 14 | — | — | — | — | — | 10.88m | — | — |
| Cailyn JohnsonThrows | 14 | — | — | — | — | — | 11.40m | — | — |
| Crystal CokeDistance | 12 | — | — | — | — | 2:34.6 | — | — | — |
| Denisha McLaurinJumps/Hurdles | 2 | — | — | — | — | — | — | 9.71 | — |
| Hemetii Apet | 8 | — | — | 44.26 | — | 2:24.8 | — | — | 1:42.2 |
| Jayla-Shae WrightMulti/Jumps | 10 | — | — | — | — | 2:37.7 | 10.43m | 9.87 | — |
| Kayla KearseHigh Jump | 1 | — | — | — | — | — | — | — | — |
| Kayla MoreMid-Distance | 7 | — | — | — | 1:04.3 | — | — | — | 1:49.3 |
| Natalia EastmanMid-Distance | 11 | — | — | — | — | 2:16.9 | — | — | 1:35.1 |
| Raven JohnsonPole Vault/Hurdles | 10 | — | — | — | — | — | — | — | — |
| Sydney MonroeMid-Distance | 10 | — | — | 45.44 | 1:02.4 | 2:24.1 | — | — | 1:41.5 |
| Terry-Ann ThompsonThrows | 15 | — | — | — | — | — | 11.47m | — | — |
| TyTiana GrandyJumps/Sprints | 5 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.