| Player | MP | 200 Meters | 800 Meters | 1500 Meters | Long Jump | High Jump | Shot Put | 100 Hurdles | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Emma McKeeJumps/Hurdles | 8 | 27.38 | — | — | — | — | — | 15.26 | — |
| Flavia DanielsJumps/Hurdles | 10 | 27.20 | 2:38.8 | — | 5.53m | 1.57m | 9.63m | 15.40 | — |
| Hailey GuerrieriJumps/Hurdles | 13 | 26.81 | 2:32.7 | — | 5.33m | 1.55m | 8.74m | 14.29 | — |
| May HanlonMulti | 5 | 26.80 | 2:33.9 | — | 5.11m | 1.61m | 9.09m | 15.01 | — |
| Gianna GreenMultis/Jumps | 9 | 26.67 | 2:47.10 | — | 5.16m | 1.54m | 8.32m | 14.73 | — |
| Juliana HopeckHurdles | 9 | 26.58 | 2:31.5 | — | 5.07m | 1.48m | 8.49m | 15.08 | — |
| Jess CervenakSprints | 9 | 26.32 | — | — | — | — | — | — | — |
| Chloe JonesSprints | 8 | 26.02 | — | — | — | — | — | — | 59.63 |
| Lucy TobiaSprints | 10 | 25.99 | — | — | — | — | — | — | 57.52 |
| Rachael CollinsSprints | 11 | 25.89 | — | — | — | — | — | — | 57.08 |
| Kat GilbertSprints | 8 | 25.12 | — | — | — | — | — | — | — |
| Jonnelle LewisSprints | 10 | 24.69 | — | — | — | — | — | — | 58.80 |
| Aleah LazarDistance | 7 | — | 2:16.3 | 4:35.8 | — | — | — | — | — |
| Ama BoatengJumps | 5 | — | — | — | 5.59m | 1.58m | — | — | — |
| Anna HoffmanDistance | 11 | — | 2:11.10 | — | — | — | — | — | 58.67 |
| Ashleigh GormanHurdles/Jumps | 6 | — | — | — | — | 1.55m | — | — | — |
| Avery ErricoDistance | 10 | — | — | 4:46.2 | — | — | — | — | — |
| Brianna JucewiczLong Distance | 11 | — | — | 4:32.9 | — | — | — | — | — |
| Caden SimpsonMultis/Hurdles | 11 | — | — | — | — | — | — | 15.51 | 57.63 |
| Carli SorvinoSprints/Hurdles | 4 | — | — | — | 5.25m | — | — | — | — |
| Casey CollinsDistance | 8 | — | — | — | — | — | — | — | — |
| Claire DenmanJumps | 9 | — | — | — | — | 1.64m | — | — | — |
| Elaina RainwaterDistance | 10 | — | — | — | — | — | — | — | — |
| Ella BurnhamMiddle Distance/Distance | 10 | — | 2:23.5 | 4:48.2 | — | — | — | — | — |
| Emily SimkoMiddle Distance | 8 | — | — | 4:24.10 | — | — | — | — | — |
| Erin VincentMiddle Distance | 10 | — | 2:14 | 4:38.5 | — | — | — | — | 1:02.3 |
| Faith DeCarloMultis/Pole Vault | 7 | — | — | — | — | — | — | — | — |
| Genesis CastroThrows | 10 | — | — | — | — | — | 13.29m | — | — |
| Grace O'NeillThrows | 2 | — | — | — | — | — | — | — | — |
| Imke Van der SpoelJumps | 13 | — | — | — | 5.42m | 1.73m | — | — | — |
| Jaclyn MartinelliLong Distance | 5 | — | — | — | — | — | — | — | — |
| Jessica BorchertDistance | 3 | — | — | 5:08.6 | — | — | — | — | — |
| Julie ThomasThrows | 13 | — | — | — | — | — | 15.34m | — | — |
| Katie FisherPole Vault | 9 | — | — | — | — | — | — | — | — |
| Lana HurwitzDistance | 8 | — | 2:13.6 | 4:33.6 | — | — | — | — | — |
| Leah RutledgeDistance | 8 | — | 2:19.10 | 4:50.4 | — | — | — | — | — |
| Mackenzie BuaDistance | 5 | — | 2:31.4 | — | — | — | — | — | — |
| Maggie HansenThrows | 12 | — | — | — | — | — | 11.80m | — | — |
| Marion JacobsSprints | 10 | — | — | — | — | — | — | 14.76 | — |
| Morgan SummerJumps | 11 | — | — | — | — | — | — | — | — |
| Naomee AdisaJumps/Pole Vault | 12 | — | — | — | — | — | — | — | — |
| Olivia SmithJumps | 9 | — | — | — | 5.70m | — | — | — | — |
| Payton CampbellDistance | 10 | — | — | 4:42.4 | — | — | — | — | — |
| Vonya GouldJumps | 8 | — | — | — | 5.65m | — | — | — | — |
Season bests from TFRRS published meet results.