| Player | MP | Javelin | 1500 Meters | 5000 Meters | 800 Meters | Hammer | High Jump | Pole Vault | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Skylar CiccoliniJavelin | 7 | 57.45m | — | — | — | — | — | — | — |
| Val GalliganJavelin | 7 | 48.53m | — | — | — | — | — | — | — |
| Morgan CannonJavelin | 7 | 48.18m | — | — | — | — | — | — | — |
| Marysa FliegJavelin | 6 | 46.98m | — | — | — | — | — | — | — |
| Adrienne RussellMulti Events | 5 | 46.79m | — | — | — | — | — | — | — |
| Nora HarkJavelin | 6 | 45.58m | — | — | — | — | — | — | — |
| Lexi CraigJavelin | 6 | 45.44m | — | — | — | — | — | — | — |
| Taylor CiccoliniJavelin | 1 | 41.18m | — | — | — | — | — | — | — |
| Brianna UtechtMultis | 9 | 38.45m | — | — | 2:20.5 | — | 1.65m | — | — |
| Kiyah BastJavelin | 2 | 37.96m | — | — | — | — | — | — | — |
| Allison GeenPole Vault | 5 | — | — | — | — | — | — | 3.57m | — |
| Allison NewmanDistance | 7 | — | 4:27.2 | 16:50.7 | — | — | — | — | — |
| Ames BurtonThrows | 13 | — | — | — | — | — | — | — | 54.79m |
| Anna VedralPole Vault | 9 | — | — | — | — | — | — | 3.78m | — |
| Brianna LeeDistance | 8 | — | 4:24.1 | — | 2:09.1 | — | — | — | — |
| Charlotte CullenDistance | 3 | — | 4:24 | — | 2:07.5 | — | — | — | — |
| Delilah PippenThrows | 8 | — | — | — | — | 49.83m | — | — | — |
| Elissa BarnardDistance | 6 | — | 4:39.7 | 17:52.2 | — | — | — | — | — |
| Kaitlyn MorningstarThrows | 9 | — | — | — | — | 54.62m | — | — | 38.93m |
| Kobi WalkerDistance | 7 | — | 4:22.2 | 15:58 | — | — | — | — | — |
| Makenna EstesPole Vault | 3 | — | — | — | — | — | — | 3.60m | — |
| Marlena TresnjoJumps | 11 | — | — | — | — | — | 1.83m | — | — |
| Mirriam ChepkiruiDistance | 6 | — | 4:33.9 | 17:03 | — | — | — | — | — |
| Monica WanjikuDIstance | 7 | — | 4:17.1 | 15:55.2 | — | — | — | — | — |
| Morgan YeomansDistance | 8 | — | 4:24.7 | — | 2:08.4 | — | — | — | — |
| Natalie BarnardDistance | 6 | — | 4:38.4 | 17:15.6 | — | — | — | — | — |
| Petra GombasThrows | 11 | — | — | — | — | 61.43m | — | — | — |
| Reagan KimreyThrows | 11 | — | — | — | — | 55.29m | — | — | — |
| Sofia WydraMultis | 6 | — | — | — | — | — | 1.57m | — | — |
| Suzy LecoutreDistance | 8 | — | 4:20.6 | 16:07.9 | 2:08.6 | — | — | — | — |
| Tañia DuncanThrows | 5 | — | — | — | — | 46.69m | — | — | 40.88m |
Season bests from TFRRS published meet results.