| Player | MP | 800 Meters | Mile | Weight Throw | 3000 Meters | Pole Vault | High Jump | 5000 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Sofia WydraMultis | 6 | 2:27.3 | — | — | — | — | 1.63m | — | 5.47m |
| Brianna UtechtMultis | 9 | 2:24.8 | — | — | — | — | 1.68m | — | 5.94m |
| Elissa BarnardDistance | 6 | 2:21.4 | — | — | 10:01.3 | — | — | — | — |
| Lily GinsbergDistance | 3 | 2:18.2 | 4:59 | — | — | — | — | — | — |
| Maleah EggersDistance | 2 | 2:17.6 | 5:01 | — | — | — | — | — | — |
| Brianna LeeDistance | 8 | 2:13.8 | — | — | — | — | — | — | — |
| Morgan YeomansDistance | 8 | 2:08.10 | 4:42.3 | — | — | — | — | — | — |
| Charlotte CullenDistance | 3 | 2:08.9 | 4:49 | — | — | — | — | — | — |
| Allison GeenPole Vault | 5 | — | — | — | — | 3.40m | — | — | — |
| Allison NewmanDistance | 7 | — | 4:46.8 | — | — | — | — | — | — |
| Ames BurtonThrows | 13 | — | — | 17.93m | — | — | — | — | — |
| Anna FergusonPole Vault | 5 | — | — | — | — | 3.85m | — | — | — |
| Anna VedralPole Vault | 9 | — | — | — | — | 3.85m | — | — | — |
| Delilah PippenThrows | 8 | — | — | 17.64m | — | — | — | — | — |
| Kaitlyn MorningstarThrows | 9 | — | — | 16.60m | — | — | — | — | — |
| Kobi WalkerDistance | 7 | — | — | — | 9:26.5 | — | — | 16:16.3 | — |
| Makenna EstesPole Vault | 3 | — | — | — | — | 3.38m | — | — | — |
| Marlena TresnjoJumps | 11 | — | — | — | — | — | 1.80m | — | — |
| Mirriam ChepkiruiDistance | 6 | — | — | — | 9:21.8 | — | — | 16:10.7 | — |
| Monica WanjikuDIstance | 7 | — | — | — | 8:59 | — | — | 15:23.4 | — |
| Natalie BarnardDistance | 6 | — | 4:56.3 | — | — | — | — | — | — |
| Petra GombasThrows | 11 | — | — | 19.47m | — | — | — | — | — |
| Reagan KimreyThrows | 11 | — | — | 20.09m | — | — | — | — | — |
| Suzy LecoutreDistance | 8 | — | 4:38.9 | — | 9:18.1 | — | — | — | — |
| Tañia DuncanThrows | 5 | — | — | 13.96m | — | — | — | — | — |
Season bests from TFRRS published meet results.