| Player | MP | 200 Meters | 1500 Meters | 100 Meters | 800 Meters | 5000 Meters | 400 Meters | 3000 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Tommi MartinCombined Events | 9 | 29.24 | — | — | 2:34.5 | — | — | — | 1.45m |
| Bessie SwobodaHeptathlon | 8 | 28.25 | — | — | 2:40.3 | — | — | — | 1.51m |
| Sadie McCullohCombined Events | 10 | 26.66 | — | — | 2:34.3 | — | — | — | 1.48m |
| Raegan FosterSprints | 12 | 25.53 | — | — | — | — | 55.85 | — | — |
| Seleena MorrisSprints | 3 | 25.11 | — | — | — | — | 59.32 | — | — |
| Sydney WardSprints | 10 | 24.95 | — | 12.16 | — | — | — | — | — |
| Whitney FarringtonSprinter | 12 | 24.89 | — | — | — | — | 55.54 | — | — |
| Barrett JacksonSprints | 11 | 24.87 | — | — | — | — | 57.96 | — | — |
| Alyssa BallSprints | 10 | 24.83 | — | 12.02 | — | — | — | — | — |
| Brianna HowardSprints | 11 | 24.50 | — | 11.58 | — | — | — | — | — |
| Shackera DouglasSprints | 11 | 24.48 | — | 11.73 | — | — | — | — | — |
| Rakiya LangSprints | 11 | 24.47 | — | 11.86 | — | — | — | — | — |
| Jordyn BuckleySprints | 12 | 24.28 | — | 12.44 | — | — | 55.16 | — | — |
| Delaney WeimerSprints | 12 | 24.23 | — | 11.65 | — | — | — | — | — |
| Kayleigh JenkinsHigh Jump/Sprints | 12 | 24.19 | — | 11.56 | — | — | — | — | 1.65m |
| Claire FarrellSprints | 12 | 24.15 | — | 11.92 | — | — | 54.11 | — | — |
| Olivia RogersSprints | 13 | 23.74 | — | 11.39 | — | — | — | — | — |
| Abby MeyerDistance | 12 | — | — | — | 2:12.6 | — | 1:00.6 | — | — |
| Addysen ClarkDistance | 7 | — | 4:50.4 | — | — | 17:15.9 | — | — | — |
| Adrien MartensDistance | 11 | — | 4:45 | — | — | — | — | 10:48.1 | — |
| Amy GotfredsonDistance | 8 | — | 4:44.5 | — | — | 17:13.6 | — | 9:56.5 | — |
| BreAna GarrettSprints | 11 | — | — | — | — | — | — | — | — |
| Britta FoustDistance | 7 | — | 4:58.2 | — | — | 18:24.1 | — | 10:58.6 | — |
| Brooklynn O'CainJavelin | 5 | — | — | — | — | — | — | — | — |
| Cheria GalbreathSprints | 12 | — | — | — | — | — | — | — | — |
| Ella CronhardtDistance | 14 | — | 4:22.9 | — | 2:09.2 | 17:35.3 | — | — | — |
| Ella RewDistance | 13 | — | 4:42.8 | — | — | 17:31.7 | — | — | — |
| Elsa HenryDistance | 11 | — | 4:46.1 | — | — | 17:20.10 | — | 10:04.3 | — |
| Emilee BrusselersDistance | 11 | — | 4:55.9 | — | 2:18.8 | — | — | — | — |
| Emily NuttallDistance | 10 | — | 4:49.7 | — | — | — | — | 10:42.2 | — |
| Faith FotiadesDistance | 13 | — | 4:41.9 | — | 2:13.8 | — | — | — | — |
| Grace BuschlingDistance | 7 | — | 5:03.5 | — | — | 18:29.10 | — | 11:07.3 | — |
| Kaitlyn HatleyDistance | 11 | — | 4:52 | — | 2:11.8 | — | — | — | — |
| Madilyn MooreDistance | 12 | — | 4:43.6 | — | — | 17:22.1 | — | 10:33.6 | — |
| Maggie HaaseHigh Jump | 8 | — | — | — | — | — | — | — | 1.60m |
| Mary Margaret HarrisDistance | 10 | — | 4:26.4 | — | 2:12.1 | — | — | — | — |
| Raegan SchnurbuschSprints | 9 | — | — | — | 2:18.3 | — | — | — | — |
| Riley BryanDistance | 7 | — | 4:50.2 | — | — | 17:12.10 | — | — | — |
| Shiloh CrossJumps | 13 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.