| Player | MP | 3000 Meters | 200 Meters | 5000 Meters | 60 Meters | 800 Meters | Mile | 400 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Grace BuschlingDistance | 7 | 10:44.5 | — | 18:59.8 | — | — | — | — | — |
| Britta FoustDistance | 7 | 10:35.2 | — | 18:50.9 | — | — | — | — | — |
| Tabitha FoxDistance | 4 | 10:32.4 | — | 17:49.5 | — | — | 5:08.1 | — | — |
| Adrien MartensDistance | 11 | 10:25.4 | — | — | — | — | 5:13.3 | — | — |
| Riley BryanDistance | 7 | 10:25.1 | — | 17:47.4 | — | — | — | — | — |
| Mary Margaret HarrisDistance | 10 | 10:22.1 | — | — | — | — | 5:04.8 | — | — |
| Emily NuttallDistance | 10 | 10:20.8 | — | 18:23.4 | — | — | 5:32.4 | — | — |
| Addysen ClarkDistance | 7 | 10:19.6 | — | 17:42.8 | — | — | — | — | — |
| Amy GotfredsonDistance | 8 | 10:16.6 | — | 17:55.7 | — | — | — | — | — |
| Madilyn MooreDistance | 12 | 10:10.3 | — | 17:33.7 | — | — | — | — | — |
| Ella RewDistance | 13 | 10:09.5 | — | 17:32.9 | — | — | — | — | — |
| Lena SingletonDistance | 6 | 10:08.9 | — | 17:34.7 | — | — | — | — | — |
| Ella CronhardtDistance | 14 | 10:06.7 | — | — | — | 2:11.7 | 4:50.5 | — | — |
| Elsa HenryDistance | 11 | 10:04.4 | — | 17:47.8 | — | — | — | — | — |
| Abby MeyerDistance | 12 | — | — | — | — | 2:12.8 | — | — | — |
| Alyssa BallSprints | 10 | — | 25.10 | — | 7.74 | — | — | — | — |
| Barrett JacksonSprints | 11 | — | — | — | — | — | — | 58.17 | — |
| Bessie SwobodaHeptathlon | 8 | — | — | — | — | 2:34.10 | — | — | 1.53m |
| BreAna GarrettSprints | 11 | — | — | — | — | 2:14.10 | — | 56.02 | — |
| Brianna HowardSprints | 11 | — | 25.70 | — | 7.56 | — | — | — | — |
| Cheria GalbreathSprints | 12 | — | 25.76 | — | — | — | — | 58.69 | — |
| Claire FarrellSprints | 12 | — | 25.11 | — | 7.65 | — | — | 55.19 | — |
| Delaney WeimerSprints | 12 | — | 24.62 | — | 7.54 | — | — | — | — |
| Emilee BrusselersDistance | 11 | — | — | — | — | 2:18.8 | 5:10.4 | — | — |
| Faith FotiadesDistance | 13 | — | — | — | — | 2:16.2 | 5:11.5 | — | — |
| Jordyn BuckleySprints | 12 | — | 24.77 | — | 7.76 | — | — | 56.88 | — |
| Kaitlyn HatleyDistance | 11 | — | — | — | — | 2:21.3 | 5:15.5 | — | — |
| Kayleigh JenkinsHigh Jump/Sprints | 12 | — | 25.22 | — | 7.56 | — | — | — | 1.68m |
| Maggie HaaseHigh Jump | 8 | — | — | — | — | — | — | — | 1.61m |
| Olivia RogersSprints | 13 | — | 24.39 | — | 7.44 | — | — | — | — |
| Raegan FosterSprints | 12 | — | — | — | — | — | — | 56.97 | — |
| Raegan SchnurbuschSprints | 9 | — | — | — | — | 2:23.1 | — | — | — |
| Rakiya LangSprints | 11 | — | 25.13 | — | 7.78 | — | — | — | — |
| Sadie McCullohCombined Events | 10 | — | — | — | — | 2:40.3 | — | — | 1.47m |
| Shackera DouglasSprints | 11 | — | 25.29 | — | 7.66 | — | — | — | — |
| Shiloh CrossJumps | 13 | — | — | — | — | — | — | — | — |
| Sydney WardSprints | 10 | — | 25.30 | — | 7.60 | — | — | — | — |
| Tommi MartinCombined Events | 9 | — | — | — | — | 2:30.1 | — | — | 1.47m |
| Whitney FarringtonSprinter | 12 | — | — | — | — | — | — | 56.21 | — |
Season bests from TFRRS published meet results.