| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 9Skyler LocklearQuarterback | 5 | 71 | 108 | 788 | 4 | 2 | 72 | 0 |
| 2Henry Belin IVQuarterback | 5 | 47 | 73 | 550 | 4 | 2 | 47 | 0 |
| 7Elijah LeonardQuarterback | 1 | 1 | 1 | 7 | 0 | 0 | 7 | — |
| 0Jmariyae RobinsonWide Receiver | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 22Ramone Green Jr.Running Back | 6 | 51 | 227 | 2 | 19 | 0 |
| 1Breezy DubarRunning Back | 5 | 42 | 233 | 2 | 49 | 0 |
| 9Skyler LocklearQuarterback | 5 | 33 | 107 | 0 | 48 | 0 |
| 40Connor LairRunning Back / Tight End | 6 | 31 | 98 | 1 | 29 | 0 |
| 2Henry Belin IVQuarterback | 5 | 14 | 26 | 1 | 16 | 0 |
| 10King DavisRunning Back | 4 | 14 | 46 | 0 | 11 | 0 |
| 43Amar'e JohnsonRunning Back | 1 | 7 | 37 | 0 | 12 | — |
| 13Isaiah MyersWide Receiver | 5 | 2 | 30 | 1 | 24 | 0 |
| 0Jmariyae RobinsonWide Receiver | 5 | 2 | 13 | 0 | 7 | 0 |
| 0Jared LloydLinebacker | 6 | 1 | 4 | 0 | 4 | — |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 13Isaiah MyersWide Receiver | 5 | 27 | 554 | 5 | 72 | 0 |
| 0Jmariyae RobinsonWide Receiver | 5 | 27 | 211 | 0 | 30 | 0 |
| 6Mekhi MillerWide Receiver | 4 | 13 | 146 | 0 | 42 | 0 |
| 85Dillon HippTight End | 5 | 11 | 123 | 1 | 47 | 0 |
| 88Jeron AskrenTight End | 4 | 11 | 77 | 1 | 25 | 0 |
| 22Ramone Green Jr.Running Back | 6 | 8 | 37 | 0 | 21 | 0 |
| 40Connor LairRunning Back / Tight End | 6 | 6 | 65 | 0 | 21 | 0 |
| 1Breezy DubarRunning Back | 5 | 4 | 9 | 0 | 5 | 0 |
| 8Isaiah McMorrisWide Receiver | 2 | 4 | 25 | 0 | 12 | 0 |
| 11Makai CopeWide Receiver | 2 | 2 | 23 | 0 | 15 | 0 |
| 87Witt EdwardsWide Receiver | 2 | 2 | 56 | 1 | 38 | 0 |
| 17Brendon McQueenWide Receiver | 2 | 1 | 8 | 0 | 8 | 0 |
| 86James RexroatTight End | 2 | 1 | 5 | 0 | 5 | — |
| 10King DavisRunning Back | 4 | 1 | 3 | 0 | 3 | 0 |
| 54Matthew GreeneOffensive Lineman | 2 | 1 | -1 | 0 | 0 | — |
| 80Michael Osei-BonsuTight End / Defensive Lineman | 5 | 1 | 7 | 0 | 7 | — |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 0Jared LloydLinebacker | 6 | 70 | 32 | 3 | 1 | 0 | 0 | 0 |
| 16J.J. O'NealSafety | 6 | 35 | 23 | 1 | 0 | 0 | 1 | 0 |
| 29Christian FordSafety | 6 | 34 | 22 | 0.5 | 0 | 0 | 0 | 0 |
| 12Joel BoamahCornerback | 6 | 28 | 21 | 1 | 0 | 1 | 1 | 1 |
| 8Joel KpassouCornerback | 6 | 26 | 23 | 1 | 0 | 0 | 2 | 0 |
| 21Jashawn CooperLinebacker | 5 | 25 | 9 | 0 | 0 | 1 | 1 | 0 |
| 33Anthony MattisonSafety | 6 | 22 | 12 | 3 | 1 | 0 | 1 | 0 |
| 15Martavis BlackmonLinebacker | 6 | 20 | 9 | 1 | 1 | 0 | 0 | 1 |
| 11Tim Brantley Jr.Defensive Lineman | 6 | 15 | 6 | 3 | 1 | 0 | 0 | 0 |
| 7Malik GanawayCornerback | 5 | 13 | 10 | 1 | 1 | 0 | 0 | 0 |
| 38Stratton ShufeltLinebacker | 4 | 13 | 4 | 0 | 0 | 0 | 0 | 1 |
| 2Antonio SmithSafety | 3 | 11 | 7 | 0 | 0 | 0 | 1 | 1 |
| 57Gilles TchioDefensive Lineman | 4 | 11 | 5 | 1 | 1 | 0 | 0 | 0 |
| 30Caden WiestDefensive End | 5 | 10 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 24Caleb OlabodeLinebacker | 5 | 10 | 6 | 1 | 0 | 0 | 0 | 0 |
| 49Dylan BrooksDefensive End | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| 92Josh LukusaDefensive End | 5 | 9 | 5 | 1 | 1 | 0 | 0 | 0 |
| 99Markell ChapmanDefensive Lineman | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10Jalile ElliottDefensive End | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5Kellen LindstromDefensive End | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3Khalil AndersonSafety | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 35Austin YelderLinebacker | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 96Blessing IgbinedionDefensive End | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27Devin RutherfordSafety | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 52Kaden JonesDefensive Lineman | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 80Michael Osei-BonsuTight End / Defensive Lineman | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47Andrew KallasLong Snapper | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 31Cooper RoyLinebacker | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 94Breylon McCullerDefensive End | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97Joshua DavisDefensive Lineman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83Amare WhetsellWide Receiver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90Brandon HightowerDefensive Lineman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Gionni McBrideCornerback | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22Grayson CutchlowDefensive End | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Jeron AskrenTight End | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14Jerrick MartinSafety | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Jmariyae RobinsonWide Receiver | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1Breezy DubarRunning Back | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Brendon McQueenWide Receiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Brycen DorseyWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Cash PomeroyTight End / Full Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Connor LairRunning Back / Tight End | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Dillon HippTight End | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Henry Belin IVQuarterback | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Isaiah MyersWide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72Isaiah VillanuevaOffensive Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86James RexroatTight End | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34Jordan ManuelWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71King LargeOffensive Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Logan ScrivnerOffensive Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66Makhete GueyeOffensive Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Matthew GreeneOffensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Mekhi MillerWide Receiver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Navonn BarrettCornerback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Ramone Green Jr.Running Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Ryan MitchellOffensive Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Sebastian EspinozaOffensive Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Skyler LocklearQuarterback | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79Stephen MeitzOffensive Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Stewart McDonaldPunter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87Witt EdwardsWide Receiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36Yousef ObeidKicker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | Blk | XPB |
|---|---|---|---|---|---|---|---|---|---|
| 36Yousef ObeidKicker | 4 | 7 | 8 | 35 | 6 | 0 | 27 | 1 | 0 |
| 25Stewart McDonaldPunter | 6 | 0 | 1 | 0 | 6 | — | 6 | 0 | — |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 25Stewart McDonaldPunter | 6 | 21 | 888 | 57 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 0Jmariyae RobinsonWide Receiver | 5 | 3 | 65 | 0 | 29 | 0 |
| 8Isaiah McMorrisWide Receiver | 2 | 1 | 16 | 0 | 16 | — |
| 6Mekhi MillerWide Receiver | 4 | 1 | 1 | 0 | 1 | — |
| 22Ramone Green Jr.Running Back | 6 | 1 | 22 | 0 | 22 | 0 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 0Jmariyae RobinsonWide Receiver | 5 | 7 | 50 | 0 | 22 | 0 |
| 42Devin StaleyWide Receiver / Cornerback | 1 | 1 | 26 | 0 | 26 | — |
Season totals from NCAA published box scores.