| Player | MP | K | TA | E | A | Dig | BS | BA | Ace |
|---|---|---|---|---|---|---|---|---|---|
| 9Aubrie WalkerOutside Hitter | 16 | 101 | 338 | 75 | 8 | 71 | 2 | 16 | 9 |
| Taylor Wooten | 5 | 36 | 130 | 14 | 7 | 40 | 3 | 4 | 5 |
| 16Hannah St. CroixMiddle/Right Side | 14 | 35 | 140 | 26 | 1 | 13 | 3 | 15 | 0 |
| Brooklyn Brunt | 5 | 32 | 93 | 27 | 0 | 9 | 1 | 6 | 0 |
| Aniyah Moore | 5 | 28 | 71 | 14 | 4 | 4 | 4 | 12 | 1 |
| Madison Conley | 5 | 13 | 40 | 10 | 0 | 3 | 2 | 7 | 0 |
| 12Kameryn BrowneSetter | 15 | 11 | 72 | 8 | 160 | 60 | 0 | 2 | 9 |
| 14Dashaun PinesetteMiddle Blocker | 16 | 5 | 39 | 5 | 2 | 52 | 0 | 0 | 9 |
| 4Erin MimsOutside Hitter/Defensive Specialist | 15 | 4 | 72 | 13 | 176 | 55 | 2 | 7 | 5 |
| 8Taylor WilsonLibero | 16 | 2 | 32 | 4 | 10 | 118 | 0 | 0 | 0 |
| 1Ashlynn HawkinsOutside Hitter | 16 | 0 | 20 | 1 | 6 | 105 | 0 | 0 | 5 |
Season totals from NCAA published box scores.