No schedule posted
Mississippi Valley State University Men's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 400 Meters | 60 Meters | 600 Meters | 800 Meters | 300 Meters | Long Jump | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Justus Snapp | 9 | 25.24 | — | 7.76 | — | — | 41.69 | — | — |
| Lanauda Westmoreland | 7 | 25.03 | 58.34 | 7.42 | 1:41.7 | — | — | — | — |
| John Eubanks | 9 | 23.58 | — | 7.11 | — | — | — | — | — |
| Malachi Finley | 9 | 23.39 | 51.12 | — | — | 2:08.3 | — | — | — |
| Khalon Christie | 8 | 23.11 | — | 7.12 | — | — | — | — | — |
| Jeremiah Adderley | 3 | 22.53 | — | 6.87 | — | — | — | — | — |
| Al'Zaveon Harris | 2 | — | 54.00 | — | — | — | — | — | — |
| Allen Jenkins | 9 | — | — | — | — | — | — | 6.61m | — |
| Amandalo Kane | 8 | — | — | — | 1:36.7 | 2:19.9 | 42.51 | — | — |
| Calon Moore | 9 | — | 59.53 | — | 1:37.2 | 2:22.6 | 42.18 | — | — |
| Demetrius McMillion | 5 | — | 1:01.3 | — | — | — | — | — | — |
| Ezekial Smoot | 3 | — | — | — | 1:45.4 | 2:37.6 | — | — | — |
| Henry Espy | 9 | — | 52.33 | — | — | — | — | 6.44m | — |
| Jadarius Townes | 9 | — | — | — | — | — | — | — | 11.66m |
| Jusden Culpepper | 7 | — | — | — | — | — | — | 5.82m | — |
| Kristian Miller | 8 | — | — | — | — | — | — | — | 12.18m |
| Timothy Rotich | 6 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.