| Player | MP | 1500 Meters | 200 Meters | 800 Meters | 100 Meters | 400 Meters | 5000 Meters | 100 Hurdles | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Sophie SantucciDistance | 3 | 4:55.2 | — | — | — | — | — | — | — |
| Trinity HollandMiddle Distance | 5 | 4:35.8 | — | 2:14.9 | — | — | — | — | — |
| Naomi JepletingDistance | 8 | 4:32.6 | — | — | — | — | 16:24.5 | — | — |
| Brooklyn QuanzDistance | 8 | 4:28.2 | — | — | — | — | — | — | 10:24.9 |
| Mallory StreetmanMiddle Distance | 9 | 4:27.1 | — | 2:05.5 | — | — | — | — | — |
| Gabrielle BoulayDistance | 8 | 4:24.7 | — | — | — | — | 16:52.5 | — | — |
| Hunter AndersonDistance | 8 | 4:24.2 | — | 2:12.8 | — | — | — | — | — |
| Milicent KemboiDistance | 8 | 4:19.3 | — | — | — | — | 16:21.9 | — | — |
| Nelly JemeliDistance | 11 | 4:17.2 | — | 2:08.7 | — | — | — | — | 9:47.1 |
| Adetutu AladeloyeSprints | 7 | — | 23.58 | — | 11.57 | — | — | — | — |
| Alexandra InglisPole Vault | 4 | — | — | — | — | 1:09.4 | — | — | — |
| Alla ParnovPole Vault | 9 | — | — | — | — | — | — | — | — |
| Anje NelSprints / Hurdles | 10 | — | — | — | 12.91 | — | — | 14.33 | — |
| Camryn MerrymanMiddle Distance | 10 | — | — | 2:04.5 | — | 54.81 | — | — | — |
| De'Kayla SimpsonSprints | 10 | — | 23.66 | — | — | 51.58 | — | — | — |
| India ThorpeSprints/Hurdles | 9 | — | — | — | — | — | — | 14.86 | — |
| Jaden BillingsSprints/Hurdles | 8 | — | 24.90 | — | — | — | — | 13.69 | — |
| Jewel GilesThrows | 8 | — | — | — | — | — | — | — | — |
| Kaylee ClarkThrows | 6 | — | — | — | — | — | — | — | — |
| Krista SillettiMiddle Distance | 4 | — | — | 2:18.9 | — | — | — | — | — |
| Louise StonhamDistance | 9 | — | — | — | — | — | 16:38.8 | — | 10:18.5 |
| Manie MevoJumps | 11 | — | — | — | 12.15 | — | — | — | — |
| Marie RougetetThrows | 8 | — | — | — | — | — | — | — | — |
| Nyla KingSprints | 7 | — | 23.48 | — | 11.47 | — | — | — | — |
| Tafada WrightThrows | 9 | — | — | — | — | — | — | — | — |
| Tamiia FullerSprints | 3 | — | 23.58 | — | 11.64 | — | — | — | — |
| Zaniyah JonesSprints/Hurdles | 8 | — | 24.50 | — | — | 55.90 | — | — | — |
Season bests from TFRRS published meet results.