| Player | MP | 400 Meters | Shot Put | 200 Meters | 100 Meters | Discus | 800 Meters | Long Jump | Hammer |
|---|---|---|---|---|---|---|---|---|---|
| Sacha RifflartCombined Events | 9 | 49.17 | 13.53m | — | 10.97 | 39.09m | — | 7.21m | — |
| Emmanuel BadejoSprints | 6 | 47.56 | — | 21.53 | — | — | — | — | — |
| Cooper RodgersSprints | 9 | 47.44 | — | 21.17 | — | — | — | — | — |
| Sherman Hawkins Jr.Sprints | 8 | 46.25 | — | 20.76 | — | — | — | — | — |
| Keayari LeeMiddle Distance | 9 | 46.24 | — | — | — | — | 1:46.6 | — | — |
| Malachi BurtonMiddle Distance | 9 | 46.01 | — | — | — | — | 1:52.10 | — | — |
| Caleb KaplanThrows | 9 | — | 13.26m | — | — | — | — | — | 61.38m |
| Curt CarmanMiddle Distance | 7 | — | — | — | — | — | 1:53.9 | — | — |
| Harry Ross-HughesMiddle Distance | 6 | — | — | — | — | — | 1:45.4 | — | — |
| Jamel BrownMiddle Distance | 7 | — | — | — | — | — | 1:53.4 | — | — |
| Jayden ThrowerJumps | 8 | — | — | — | — | — | — | 7.03m | — |
| Juha NärhiThrows | 10 | — | — | — | — | — | — | — | 66.48m |
| Kaden CartwrightThrows | 4 | — | — | — | — | — | — | — | — |
| Kai EvansSprints / Hurdles | 1 | — | — | — | 11.31 | — | — | — | — |
| Kevin GrubbsThrows | 10 | — | 16.92m | — | — | 61.71m | — | — | — |
| Khalil AntoineJumps | 9 | — | — | — | — | — | — | — | — |
| Kibren MooreSprints | 10 | — | — | 20.64 | 10.41 | — | — | — | — |
| Ledamian RowellJumps | 7 | — | — | — | — | — | — | 7.24m | — |
| Marquise WashingtonSprints / Jumps | 9 | — | — | — | 10.60 | — | — | 7.39m | — |
| Omari HamptonSprints | 7 | — | — | 21.83 | 10.75 | — | — | — | — |
| Roury McCloyenThrows | 9 | — | 19.61m | — | — | 55.58m | — | — | — |
| Thomas MatlockThrows | 6 | — | 17.62m | — | — | 42.36m | — | — | 53.61m |
| Tuomas NärhiThrows | 3 | — | — | — | — | — | — | — | — |
| Tyler MasonThrows | 8 | — | 16.80m | — | — | 48.18m | — | — | 53.70m |
Season bests from TFRRS published meet results.