| Player | MP | 60 Meters | 400 Meters | 800 Meters | Long Jump | Shot Put | Weight Throw | 200 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Sacha RifflartCombined Events | 9 | 7.20 | — | — | 6.94m | 13.91m | — | — | 1.89m |
| Omari HamptonSprints | 7 | 7.00 | — | — | — | — | — | 23.02 | — |
| Cooper RodgersSprints | 9 | 6.98 | 48.25 | — | — | — | — | 21.83 | — |
| Kibren MooreSprints | 10 | 6.89 | — | — | — | — | — | 20.84 | — |
| Marquise WashingtonSprints / Jumps | 9 | 6.86 | — | — | 7.40m | — | — | — | — |
| Sherman Hawkins Jr.Sprints | 8 | 6.77 | 46.36 | — | — | — | — | — | — |
| Ben MurrayMiddle Distance | 2 | — | — | 1:51.8 | — | — | — | — | — |
| Caleb KaplanThrows | 9 | — | — | — | — | — | 18.29m | — | — |
| Christion BarkerSprints / Hurdles | 2 | — | — | 1:53.4 | — | — | — | — | — |
| Curt CarmanMiddle Distance | 7 | — | — | 1:56.1 | — | — | — | — | — |
| Emmanuel BadejoSprints | 6 | — | 48.72 | — | — | — | — | — | — |
| Gavin TinsleyJumps | 1 | — | — | — | — | — | — | — | 1.92m |
| Jamel BrownMiddle Distance | 7 | — | — | 1:51.6 | — | — | — | — | — |
| Jayden ThrowerJumps | 8 | — | — | — | 6.65m | — | — | — | — |
| Juha NärhiThrows | 10 | — | — | — | — | — | 18.45m | — | — |
| Keayari LeeMiddle Distance | 9 | — | 45.99 | 1:48.2 | — | — | — | — | — |
| Kevin GrubbsThrows | 10 | — | — | — | — | 17.25m | — | — | — |
| Khalil AntoineJumps | 9 | — | — | — | — | — | — | — | 2.14m |
| Ledamian RowellJumps | 7 | — | — | — | 7.32m | — | — | — | — |
| Malachi BurtonMiddle Distance | 9 | — | 46.58 | — | — | — | — | — | — |
| Omari BryantPole Vault | 2 | — | — | — | — | — | — | — | — |
| Roury McCloyenThrows | 9 | — | — | — | — | 20.11m | 19.94m | — | — |
| Tyler MasonThrows | 8 | — | — | — | — | 16.52m | 17.48m | — | — |
Season bests from TFRRS published meet results.