| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | 400 Meters | 200 Meters | 400 Hurdles | 10000 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Anna LienDistance | 4 | 4:51.8 | — | — | — | — | — | — | — |
| Caroline MendykDistance | 8 | 4:47.3 | 2:28.2 | 17:45 | — | — | — | — | — |
| Caitlyn OsanaiDistance | 9 | 4:46.8 | 2:29.6 | 17:28.3 | — | — | — | — | — |
| Avery CuperDistance | 8 | 4:46.1 | 2:25.6 | 18:03.8 | — | — | — | — | — |
| Grace MignoneDistance | 9 | 4:45.7 | 2:30.1 | 17:36.5 | — | — | — | — | — |
| Charlotte LangeDistance | 8 | 4:45.1 | 2:30.10 | 17:41.4 | — | — | — | 36:16.4 | — |
| Grace WeberMid-Distance | 13 | 4:43.4 | 2:12.1 | — | — | — | — | — | — |
| Delia JohnsonMid-Distance | 6 | 4:41.5 | 2:16.1 | — | — | — | — | — | — |
| Sophia BablitchMid-Distance | 9 | 4:41.4 | 2:19.8 | 17:52 | — | — | — | — | — |
| Marge DalsethDistance | 8 | 4:40.4 | 2:24.3 | — | — | — | — | — | — |
| Elsa BergmanDistance | 11 | 4:38.2 | 2:22.5 | 17:22.7 | — | — | — | 36:24.7 | — |
| Ali WeimerDistance | 10 | 4:32.1 | — | 15:31.1 | — | — | — | 32:49.4 | — |
| Taylor IsabelDistance | 8 | 4:29.4 | — | 16:44.10 | — | — | — | 34:26.4 | — |
| Izzy RoemerDistance | 8 | 4:24.2 | — | 15:51.3 | — | — | — | 33:49.9 | — |
| Nadia PhillipsDistance | 9 | 4:19.9 | 2:09.6 | 18:18.4 | — | — | — | — | — |
| Zoie DundonDistance | 11 | 4:13.5 | 2:02.3 | — | — | — | — | — | — |
| Anthonett NabweThrows | 16 | — | — | — | — | — | — | — | 18.00m |
| Brooke MooreJumps | 4 | — | — | — | — | — | — | — | — |
| Diarra SowJumps | 12 | — | — | — | — | — | — | — | — |
| Ella PavlovichThrows | 17 | — | — | — | — | — | — | — | — |
| Ellie KuechleSprints | 11 | — | — | — | 56.39 | — | 59.15 | — | — |
| Hadley StreitThrows | 17 | — | — | — | — | — | — | — | — |
| Hailey AnchorSprints/Jumps | 10 | — | — | — | — | — | 1:02.10 | — | — |
| Isabelle SchmidtThrows | 12 | — | — | — | — | — | — | — | 14.22m |
| Isabelle SchmitzDistance | 6 | — | — | — | — | — | — | — | 15.10m |
| Kennedy MartinsonPole Vault/Multis | 13 | — | — | — | — | — | 56.43 | — | — |
| Kitania HeadleySprints | 12 | — | — | — | — | — | 58.62 | — | — |
| Kyaliah DavisSprints | 14 | — | — | — | 57.53 | 23.98 | — | — | — |
| Laubenra BenSprints | 13 | — | — | — | 54.74 | 24.91 | — | — | — |
| Nontokozo NcubeMid-Distance | 7 | — | 2:04.7 | — | 51.85 | — | — | — | — |
| Rejoice AgbewodieThrows | 16 | — | — | — | — | — | — | — | 15.04m |
| Rhianna LewisSprints | 4 | — | — | — | 55.59 | — | 59.59 | — | — |
| Sofia CondonPole Vault | 18 | — | — | — | — | — | — | — | — |
| Victory GodahSprints | 13 | — | — | — | — | 24.09 | — | — | — |
| Zariah GreavesSprints/Multis | 4 | — | — | — | — | 24.42 | — | — | — |
| Zeal KukuSprints | 11 | — | — | — | 54.03 | 24.57 | — | — | — |
Season bests from TFRRS published meet results.