| Player | MP | 3000 Meters | 5000 Meters | Mile | 400 Meters | 800 Meters | 200 Meters | Weight Throw | 60 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Avery CuperDistance | 8 | 10:43.9 | 18:28 | — | — | — | — | — | — |
| Caroline MendykDistance | 8 | 10:18.3 | 18:00.5 | 5:07.9 | — | — | — | — | — |
| Marge DalsethDistance | 8 | 10:15.7 | 18:15.3 | — | — | — | — | — | — |
| Caitlyn OsanaiDistance | 9 | 10:08.4 | 17:30.9 | 5:09.4 | — | — | — | — | — |
| Sophia BablitchMid-Distance | 9 | 10:05.10 | — | 5:05.2 | — | — | — | — | — |
| Grace MignoneDistance | 9 | 10:04.5 | 17:21.6 | — | — | — | — | — | — |
| Elsa BergmanDistance | 11 | 9:51.3 | 17:06.9 | 5:00.6 | — | — | — | — | — |
| Charlotte LangeDistance | 8 | 9:48.1 | 16:56.8 | — | — | — | — | — | — |
| Nadia PhillipsDistance | 9 | 9:32.1 | — | 4:41.2 | — | 2:11 | — | — | — |
| Taylor IsabelDistance | 8 | 9:23.2 | 16:22.4 | 4:49.4 | — | — | — | — | — |
| Izzy RoemerDistance | 8 | 9:18.8 | 16:10.9 | — | — | — | — | — | — |
| Ali WeimerDistance | 10 | 9:08 | 15:39.7 | 4:48.2 | — | — | — | — | — |
| Isabelle SchmidtThrows | 12 | 9:07.9 | — | — | — | — | — | 18.92m | — |
| Isabelle SchmitzDistance | 6 | 9:02.9 | — | 4:34.7 | — | 2:08.9 | — | — | — |
| Angelena BullocksSprints | 6 | — | — | — | — | — | 24.78 | — | 7.51 |
| Anthonett NabweThrows | 16 | — | — | — | — | — | — | 25.13m | — |
| Diarra SowJumps | 12 | — | — | — | — | — | — | — | — |
| Ella PavlovichThrows | 17 | — | — | — | — | — | — | 19.20m | — |
| Ellie KuechleSprints | 11 | — | — | — | 56.02 | — | — | — | — |
| Grace WeberMid-Distance | 13 | — | — | — | — | 2:14.2 | — | — | — |
| Hadley StreitThrows | 17 | — | — | — | — | — | — | 22.41m | — |
| Hailey AnchorSprints/Jumps | 10 | — | — | — | 57.76 | — | — | — | — |
| Kennedy MartinsonPole Vault/Multis | 13 | — | — | — | — | 2:14.1 | — | — | — |
| Kitania HeadleySprints | 12 | — | — | — | 55.87 | 2:13 | — | — | — |
| Kyaliah DavisSprints | 14 | — | — | — | 58.10 | — | 24.50 | — | 7.57 |
| Laubenra BenSprints | 13 | — | — | — | 55.02 | — | 25.09 | — | — |
| Rejoice AgbewodieThrows | 16 | — | — | — | — | — | — | 20.37m | — |
| Sofia CondonPole Vault | 18 | — | — | — | — | — | — | — | — |
| Victory GodahSprints | 13 | — | — | — | — | — | 23.75 | — | 7.43 |
| Zariah GreavesSprints/Multis | 4 | — | — | — | — | — | — | — | 7.47 |
| Zeal KukuSprints | 11 | — | — | — | 54.50 | — | 24.83 | — | — |
| Zoie DundonDistance | 11 | — | — | 4:31.9 | — | 2:01.4 | — | — | — |
Season bests from TFRRS published meet results.