| Player | MP | 200 Meters | 100 Meters | 1500 Meters | 400 Meters | 3000 Steeplechase | 5000 Meters | 800 Meters | Hammer |
|---|---|---|---|---|---|---|---|---|---|
| Waukeem WaltersJumps/Sprints | 7 | 21.47 | 10.53 | — | — | — | — | — | — |
| Jared HiebertSprints | 3 | 21.37 | — | — | — | — | — | — | — |
| Dwyne Smith Jr.Sprints | 6 | 21.28 | — | — | 46.19 | — | — | — | — |
| Joseph ManserSprints | 8 | 21.04 | 10.24 | — | 47.35 | — | — | — | — |
| Trei ThorogoodSprints | 7 | 20.98 | 10.27 | — | — | — | — | — | — |
| Jayden GreenSprints | 7 | 20.50 | 10.20 | — | 47.89 | — | — | — | — |
| Zion CampbellSprints | 6 | 20.44 | 10.00 | — | — | — | — | — | — |
| John CalebSprints | 8 | 20.29 | 10.00 | — | — | — | — | — | — |
| Wanyae BelleSprints | 9 | 20.27 | 10.07 | — | — | — | — | — | — |
| Aaron CharlesSprints | 8 | 20.09 | 10.35 | — | — | — | — | — | — |
| Ahmed Khadar Jr.Sprints | 2 | — | — | — | 47.91 | — | — | — | — |
| Aidan JonesDistance | 5 | — | — | 3:51.6 | — | — | 14:01.5 | — | — |
| Aloysius FranzenDistance | 2 | — | — | 3:56.5 | — | — | 14:30.6 | — | — |
| Angelos MantzouranisThrows | 10 | — | — | — | — | — | — | — | 75.98m |
| Anthony BarmesThrows | 11 | — | — | — | — | — | — | — | 72.66m |
| Cameron StockeDistance | 6 | — | — | 3:45.2 | — | — | — | 1:52.9 | — |
| Charles GodfredSprints/Jumps | 8 | — | 9.88 | — | — | — | — | — | — |
| Dan VanAckerDistance | 1 | — | — | — | — | 9:53.6 | — | — | — |
| Emmet AndersonDistance | 1 | — | — | 4:08.7 | — | — | — | — | — |
| Emmett GerresDistance | 7 | — | — | 3:43.3 | — | 8:32.6 | 14:03 | — | — |
| Hakeem FordSprints | 8 | — | — | — | — | — | — | — | — |
| Jordan DuniganThrows | 10 | — | — | — | — | — | — | — | 63.36m |
| Leo GoodmanDistance | 6 | — | — | 3:43.3 | — | — | — | 1:54.5 | — |
| Max ErdmannJumps | 3 | — | — | — | — | — | — | — | — |
| Max McQuideSprints | 6 | — | — | — | 46.97 | — | — | — | — |
| Nolan SutterDistance | 5 | — | — | — | — | 8:59 | 14:11.10 | — | — |
| Owen LindsethDistance | 1 | — | — | — | — | 9:25.7 | — | — | — |
| Pavlos TzamtzisThrows | 11 | — | — | — | — | — | — | — | 66.15m |
| Ramy AyoubSprints | 7 | — | — | — | 46.57 | — | — | 1:46.6 | — |
| Sam ScottDistance | 5 | — | — | 3:53.9 | — | 8:46.8 | 14:37.7 | — | — |
| Samuel FishDistance | 4 | — | — | 3:58.1 | — | — | — | — | — |
| Tony NelsonThrows | 6 | — | — | — | — | — | — | — | — |
| Tyler KissellDistance | 6 | — | — | 3:45.8 | — | — | — | 1:53.4 | — |
Season bests from TFRRS published meet results.