| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 16Roman GaglianoQuarterback | 6 | 110 | 188 | 1204 | 11 | 2 | 80 | 0 |
| 11Peter CostelliQuarterback | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 8Antonio MartinRunning Back | 6 | 83 | 433 | 1 | 34 | 0 |
| 9Terrence BrownRunning Back | 5 | 25 | 154 | 1 | 28 | 0 |
| 16Roman GaglianoQuarterback | 6 | 24 | 91 | 2 | 26 | 0 |
| 29DJ TaylorRunning Back | 3 | 7 | 25 | 0 | 10 | 0 |
| 33Brooklen DavisRunning Back | 2 | 5 | 24 | 0 | 9 | 0 |
| 3Cam'ron LacyWide Receiver | 6 | 2 | 0 | 0 | 9 | 0 |
| 11Peter CostelliQuarterback | 1 | 1 | -3 | 0 | 0 | 0 |
| 0Santana FlemingWide Receiver | 4 | 1 | 7 | 0 | 7 | 0 |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 3Cam'ron LacyWide Receiver | 6 | 35 | 369 | 4 | 26 | 0 |
| 9Terrence BrownRunning Back | 5 | 18 | 83 | 0 | 15 | 0 |
| 85Neo CliftonWide Receiver | 6 | 13 | 166 | 3 | 27 | 0 |
| 1Markus AllenWide Receiver | 5 | 9 | 176 | 1 | 41 | 0 |
| 6AJ JonesWide Receiver | 4 | 8 | 88 | 1 | 16 | 0 |
| 83Koraun PerdueTight End | 4 | 8 | 146 | 2 | 80 | 0 |
| 13Ziyon ButlerWide Receiver | 3 | 6 | 87 | 0 | 36 | 0 |
| 7Hogan WassonWide Receiver | 5 | 5 | 43 | 0 | 13 | 0 |
| 8Antonio MartinRunning Back | 6 | 3 | 19 | 0 | 13 | 0 |
| 88Tayvion GallowayTight End | 3 | 3 | 16 | 0 | 7 | 0 |
| 33Brooklen DavisRunning Back | 2 | 1 | 0 | 0 | 0 | 0 |
| 29DJ TaylorRunning Back | 3 | 1 | 11 | 0 | 11 | 0 |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 26Korey SmithLinebacker | 6 | 56 | 27 | 2 | 1 | 0 | 0 | 1 |
| 13Ashton TaylorLinebacker | 6 | 40 | 23 | 1.5 | 1 | 0 | 2 | 0 |
| 2Jackson LoweCornerback | 6 | 34 | 22 | 2 | 1 | 0 | 1 | 1 |
| 30Bryce WilliamsSafety | 6 | 26 | 14 | 0 | 0 | 1 | 0 | 0 |
| 95Zeion Simpson-SmithDefensive Tackle | 6 | 24 | 9 | 1 | 0 | 0 | 0 | 0 |
| 11James JohnsonSafety | 6 | 22 | 10 | 1 | 1 | 1 | 0 | 0 |
| 0Kalen WoodsSafety | 5 | 22 | 12 | 0 | 0 | 1 | 0 | 2 |
| 44Kaven CallOutside Linebacker | 6 | 17 | 10 | 2 | 1 | 0 | 0 | 0 |
| 16Jaiyden ThompsonLinebacker | 4 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
| 91Felix HixonNose Tackle | 6 | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
| 21Jason HardyCornerback | 5 | 13 | 9 | 0 | 0 | 1 | 0 | 0 |
| 17Jayson LoweLinebacker | 5 | 13 | 9 | 1 | 0 | 0 | 0 | 0 |
| 46Reggie JohnsonOutside Linebacker | 5 | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22Gumbo GaskinsSafety | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| 93Aidan ButtsDefensive End | 5 | 10 | 4 | 1 | 0 | 0 | 1 | 0 |
| 19Aidan SingletonCornerback | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 90Justin BodfordDefensive Tackle | 4 | 6 | 5 | 2 | 0 | 0 | 1 | 0 |
| 94Jayden WilliamsOutside Linebacker | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31Mathias Malaki-DonaldsonOutside Linebacker | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 31Austin ClemonsRunning Back | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 25Ethan ShermanCornerback | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12Ricky LeeCornerback | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| 7Christofer NobleSafety | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5Dyson McCutcheonSafety | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 98Emmanuel GyamfiNose Tackle | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10Jordan ChestnutSafety | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6AJ JonesWide Receiver | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 99Archie Roseman VNose Tackle | 2 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 48Darnell MalpressOutside Linebacker | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15Devan CarlisleCornerback | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42La'Garrius SimsOutside Linebacker | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29Andrew Cross-AdamsSafety | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40BJ AusmerOutside Linebacker | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3Cam'ron LacyWide Receiver | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24Camari HallSafety | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39Evan PoticherTight End | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59Henry HamlinLong Snapper | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38Locke KennedySafety | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Shane RochelleLinebacker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63Alex GaleOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Antonio MartinRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Ashton JonesRunning Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92Ashton LoganPunter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Brennan SmithOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86Brody BenkeTight End | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Brooklen DavisRunning Back | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50Chris MorenoOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Diego BlattlerOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29DJ TaylorRunning Back | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91Dominic BourgeoisPlacekicker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Hogan WassonWide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Jalen JacksonCornerback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Kason StokesWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83Koraun PerdueTight End | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Markus AllenWide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Neo CliftonWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71Quentin ButlerOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Reese TrippOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Roman GaglianoQuarterback | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Santana FlemingWide Receiver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Tayvion GallowayTight End | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Trevaris EdwardsOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96Wyatt JoycePlacekicker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Ziyon ButlerWide Receiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | XPB | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 91Dominic BourgeoisPlacekicker | 5 | 6 | 7 | 52 | 15 | 0 | 33 | 0 | 0 |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 92Ashton LoganPunter | 6 | 30 | 1507 | 76 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 0Santana FlemingWide Receiver | 4 | 12 | 257 | 0 | 52 | 0 |
| 0Kalen WoodsSafety | 5 | 2 | 28 | 0 | 19 | 0 |
| 31Austin ClemonsRunning Back | 3 | 1 | 0 | 0 | 0 | 0 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 3Cam'ron LacyWide Receiver | 6 | 6 | 49 | 0 | 25 | 0 |
| 7Hogan WassonWide Receiver | 5 | 2 | 4 | 0 | 3 | 0 |
| 10Jordan ChestnutSafety | 4 | 1 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.