| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | 400 Meters | 200 Meters | 100 Meters | 400 Hurdles | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Miles BrownDistance | 12 | 3:59.7 | 1:44.7 | — | 46.70 | — | — | — | — |
| Brennan McEwenDistance | 8 | 3:55.6 | — | 14:44.9 | — | — | — | — | — |
| Akili ParekhDistance | 8 | 3:52.1 | — | 14:45.3 | — | — | — | — | — |
| John O'ReillyDistance | 11 | 3:51.8 | 1:46.6 | — | 46.89 | — | — | — | — |
| Marcus ReillyDistance | 9 | 3:49.1 | 1:54.4 | — | — | — | — | — | — |
| Jack BidwellDistance | 9 | 3:48.3 | — | 13:54.4 | — | — | — | — | — |
| Aiden SullivanDistance | 11 | 3:44.2 | 1:50.7 | — | — | — | — | — | — |
| Nathan LopezDistance | 10 | 3:44.2 | — | 13:42.6 | — | — | — | — | — |
| Jonathan MilesDistance | 10 | 3:41.10 | 1:50.7 | — | — | — | — | — | — |
| Riley FlemingtonDistance | 11 | 3:40.4 | 1:49.2 | — | — | — | — | — | — |
| Henry DixonDistance | 9 | 3:38.7 | 1:50.1 | — | — | — | — | — | — |
| Brendan HergerDistance | 10 | 3:34.1 | 1:46.4 | — | — | — | — | — | — |
| Trent McFarlandDistance | 10 | 3:33.2 | 1:47.3 | — | — | — | — | — | — |
| Amit RutmanSprints | 9 | — | — | — | — | 21.61 | 10.49 | — | — |
| Benny DiazSprints/Hurdles | 12 | — | — | — | — | 22.14 | 11.13 | 55.52 | — |
| Brayden KennedySprints/Hurdles | 8 | — | — | — | 50.26 | — | — | 53.61 | — |
| Caleb RootHurdles | 11 | — | — | — | 49.26 | — | — | 52.92 | — |
| Camden LawDistance | 11 | — | 1:45.6 | — | — | — | — | — | — |
| Cole RomigSprints/Hurdles | 7 | — | — | — | — | — | — | 52.18 | — |
| Cole SheldonPole Vault | 13 | — | — | — | — | — | — | — | — |
| Corey RoysterSprints | 6 | — | — | — | — | 20.93 | 10.37 | — | — |
| Heath McAllisterDistance | 8 | — | — | 13:47.4 | — | — | — | — | — |
| Jack KelkeDistance | 1 | — | — | — | — | — | — | — | — |
| Jake MachiniakSprints | 13 | — | — | — | — | 20.55 | 10.28 | — | — |
| Jake WallJumps | 4 | — | — | — | — | — | — | — | 7.58m |
| Josh HuismanThrows | 14 | — | — | — | — | — | — | — | — |
| Krish GuptaSprints | 7 | — | — | — | 46.80 | 21.49 | 10.54 | — | — |
| Kyler McNattDistance | 6 | — | — | 14:38.9 | — | — | — | — | — |
| Liam KinneyPole Vault | 11 | — | — | — | — | — | — | — | — |
| Luke AlversonDistance | 4 | — | — | 14:28.1 | — | — | — | — | — |
| Luke StowasserJumps | 4 | — | — | — | — | — | — | — | — |
| Luke VenhuizenDistance | 8 | — | — | 13:48.10 | — | — | — | — | — |
| Malachi MosleySprints | 9 | — | — | — | 47.83 | 21.64 | — | — | — |
| Nick Butler-SimpsonSprints | 6 | — | — | — | 48.33 | 21.87 | — | — | — |
| Nolan ClarkDistance | 3 | — | — | 14:04.6 | — | — | — | — | — |
| Quincy IsaacJumps | 6 | — | — | — | — | — | — | — | 7.89m |
| Tyler BakerMulti-Events | 9 | — | — | — | 53.13 | — | 11.74 | — | 6.87m |
| Will BarhiteSprints | 8 | — | — | — | 47.13 | 21.22 | — | — | — |
| William BeardsleyDistance | 4 | — | — | 14:07.3 | — | — | — | — | — |
| Zane ForistThrows | 8 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.