| Player | MP | Mile | 3000 Meters | 400 Meters | 800 Meters | 5000 Meters | 200 Meters | 60 Meters | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kyler McNattDistance | 6 | 4:19.2 | 8:13.3 | — | — | 14:30 | — | — | — |
| Brennan McEwenDistance | 8 | 4:14.3 | 8:30.4 | — | — | — | — | — | — |
| Akili ParekhDistance | 8 | 4:10.1 | 8:28.4 | — | — | — | — | — | — |
| Heath McAllisterDistance | 8 | 4:09.2 | 8:04.8 | — | — | — | — | — | — |
| Jack BidwellDistance | 9 | 4:08.1 | 8:18.6 | — | — | — | — | — | — |
| Luke VenhuizenDistance | 8 | 4:08 | 7:58.6 | — | — | 13:49.7 | — | — | — |
| Caleb Jarema | 6 | 4:06.9 | 7:52.6 | — | — | 13:54.7 | — | — | — |
| Aiden SullivanDistance | 11 | 4:06.8 | 8:08.4 | — | 1:51.3 | — | — | — | — |
| Marcus ReillyDistance | 9 | 4:05.8 | — | — | 1:51.7 | — | — | — | — |
| Jonathan MilesDistance | 10 | 4:03.3 | — | — | 1:50.2 | — | — | — | — |
| Ian HillDistance | 5 | 4:02.1 | 8:07.2 | — | — | 14:02.9 | — | — | — |
| Nathan LopezDistance | 10 | 4:00.6 | 8:03.8 | — | — | 13:43.9 | — | — | — |
| Camden LawDistance | 11 | 3:59.7 | — | — | 1:47 | — | — | — | — |
| Riley FlemingtonDistance | 11 | 3:58.1 | 8:13.4 | — | 1:50.2 | — | — | — | — |
| Henry DixonDistance | 9 | 3:56.8 | — | — | 1:49.4 | — | — | — | — |
| Brendan HergerDistance | 10 | 3:54.6 | — | — | — | — | — | — | — |
| Trent McFarlandDistance | 10 | 3:52.7 | 7:50.8 | — | — | — | — | — | — |
| Amit RutmanSprints | 9 | — | — | — | — | — | 21.84 | 6.80 | — |
| Benny DiazSprints/Hurdles | 12 | — | — | — | — | — | — | — | — |
| Brayden KennedySprints/Hurdles | 8 | — | — | 50.04 | — | — | — | — | 1:23.3 |
| Caleb RootHurdles | 11 | — | — | 48.39 | — | — | 22.20 | — | — |
| Cole RomigSprints/Hurdles | 7 | — | — | 48.40 | — | — | — | — | 1:19.5 |
| Cole SheldonPole Vault | 13 | — | — | — | — | — | — | — | — |
| Corey RoysterSprints | 6 | — | — | — | — | — | — | 6.70 | — |
| Jake MachiniakSprints | 13 | — | — | — | — | — | 20.87 | 6.81 | — |
| John O'ReillyDistance | 11 | — | — | 47.56 | 1:47.4 | — | — | — | 1:15.9 |
| Josh HuismanThrows | 14 | — | — | — | — | — | — | — | — |
| Kepler HuntressDistance | 4 | — | — | — | 1:57.2 | — | — | — | 1:20.9 |
| Krish GuptaSprints | 7 | — | — | 48.26 | — | — | 22.01 | — | — |
| Liam KinneyPole Vault | 11 | — | — | — | — | — | — | — | — |
| Luke AlversonDistance | 4 | — | 8:02.6 | — | — | 13:54.5 | — | — | — |
| Malachi MosleySprints | 9 | — | — | 47.45 | — | — | 21.84 | — | — |
| Miles BrownDistance | 12 | — | — | 46.98 | 1:47.10 | — | — | — | 1:14.7 |
| Neil HowardMulti-Events | 6 | — | — | — | — | — | — | 6.88 | — |
| Nick Butler-SimpsonSprints | 6 | — | — | 48.67 | — | — | — | — | — |
| Quincy IsaacJumps | 6 | — | — | — | — | — | — | — | — |
| Tyler BakerMulti-Events | 9 | — | — | — | — | — | — | 7.42 | — |
| Will BarhiteSprints | 8 | — | — | 47.47 | — | — | 21.61 | — | — |
| William BeardsleyDistance | 4 | — | 8:04.1 | — | — | 14:06.9 | — | — | — |
Season bests from TFRRS published meet results.