| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | Hammer | Shot Put | 200 Meters | Long Jump | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Megan GermainDistance | 8 | 4:40.9 | — | 17:10.6 | — | — | — | — | 11:05.7 |
| Chloe WallDistance | 7 | 4:40.6 | — | 16:41.4 | — | — | — | — | — |
| Mia RoganDistance | 11 | 4:39.3 | 2:13.6 | — | — | — | — | — | — |
| Anjali KidambiDistance | 10 | 4:37.8 | — | 17:09.9 | — | — | — | — | — |
| Sydnee SinnDistance | 10 | 4:34.3 | 2:04.4 | — | — | — | — | — | — |
| Taylor EwertDistance | 8 | 4:33.9 | 2:14.4 | — | — | — | — | — | — |
| Madison OsterbergDistance | 9 | 4:31.5 | 2:13.4 | — | — | — | — | — | — |
| Ella ChristensenDistance | 9 | 4:30.10 | — | 16:44.8 | — | — | — | — | — |
| Sophia LuckiDistance | 10 | 4:30.4 | — | — | — | — | — | — | 10:14.5 |
| Sarah ForsythDistance | 10 | 4:18.10 | 2:07.9 | — | — | — | — | — | — |
| Olivia MillenDistance | 10 | 4:15.8 | 2:10.5 | 16:32.2 | — | — | — | — | — |
| Kate Stewart-BarnettDistance | 6 | 4:13.7 | 2:07.2 | — | — | — | — | — | 9:36.7 |
| Elle AdrianThrows | 15 | — | — | — | 61.20m | — | — | — | — |
| Gabrielle JeffriesSprints | 11 | — | — | — | — | — | 25.07 | 5.82m | — |
| Jessica StiebThrows | 7 | — | — | — | 55.90m | 16.10m | — | — | — |
| Kate StajosThrows | 5 | — | — | — | 33.99m | — | — | — | — |
| Korin WhitcombJumps | 8 | — | — | — | — | — | — | — | — |
| Leila BarmoreJumps | 11 | — | — | — | — | — | — | 5.91m | — |
| Liz AndersonSprints | 13 | — | — | — | — | — | 24.73 | — | — |
| Margaret JonesThrows | 14 | — | — | — | 54.75m | 14.89m | — | — | — |
| Meghan BeuteDistance | 8 | — | — | 16:49.8 | — | — | — | — | — |
| Natalie BlakeJumps | 10 | — | — | — | — | — | — | — | — |
| Rylan FinstromThrows | 15 | — | — | — | 54.25m | 16.35m | — | — | — |
| Sophia MettesJumps | 12 | — | — | — | — | — | — | — | — |
| Tess RomanJumps | 14 | — | 2:18.3 | — | — | 12.36m | 25.66 | 5.48m | — |
Season bests from TFRRS published meet results.