| Player | MP | 1500 Meters | 5000 Meters | 800 Meters | 100 Meters | 400 Meters | Discus | Long Jump | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Dylan TerryberryJumps | 13 | 4:42.10 | — | — | 11.03 | 50.99 | 44.25m | 7.04m | 4.20m |
| Parker LambersDistance | 8 | 3:58.4 | 14:11.5 | — | — | — | — | — | — |
| Lezawe OsterinkDistance | 3 | 3:57.2 | 14:21.4 | — | — | — | — | — | — |
| Seth NorderDistance | 3 | 3:56.2 | — | — | — | — | — | — | — |
| Evan LoughridgeDistance | 7 | 3:55.3 | 14:34 | — | — | — | — | — | — |
| Michael HegartyDistance | 9 | 3:51.2 | 14:06.6 | — | — | — | — | — | — |
| Kyle EberhardDistance | 7 | 3:50.3 | — | 1:53.1 | — | — | — | — | — |
| Brady McArdleDistance | 8 | 3:48.5 | 14:31.4 | 1:58.4 | — | — | — | — | — |
| Jasper CaneDistance | 8 | 3:47.3 | 14:03.7 | 1:50.9 | — | — | — | — | — |
| Matthew SchroffDistance | 9 | 3:46.8 | — | 1:53.8 | — | — | — | — | — |
| Riley HoughDistance | 4 | 3:46.5 | 13:49.4 | — | — | — | — | — | — |
| Gage KillewaldDistance | 9 | 3:45.10 | — | 1:54.1 | — | — | — | — | — |
| Thomas WestphalDistance | 5 | 3:44.7 | 13:42.10 | — | — | — | — | — | — |
| Owen GilbertDistance | 9 | 3:44.3 | — | 1:54.10 | — | — | — | — | — |
| Timothy Cherry | 10 | 3:38.7 | — | 1:48.7 | — | — | — | — | — |
| Adam BlueJumps | 9 | — | — | — | — | — | — | — | 5.27m |
| Alex YonSprints | 10 | — | — | 1:54.1 | — | 47.37 | — | — | — |
| Andrew HardingJumps | 10 | — | — | — | 10.49 | — | — | 7.29m | — |
| Andrew NolanDistance | 6 | — | 14:30.2 | — | — | — | — | — | — |
| Brady SchultzJumps | 11 | — | — | — | — | — | — | — | — |
| Cameron CheetamSprints | 13 | — | — | — | 10.36 | 48.81 | — | — | — |
| Carter BissellJumps | 13 | — | — | — | 10.88 | — | — | 7.50m | — |
| Colby MorlockThrows | 14 | — | — | — | — | — | 45.31m | — | — |
| Dalton DeBeauThrows | 14 | — | — | — | — | — | 59.29m | — | — |
| Dillon MorlockThrows | 17 | — | — | — | — | — | 52.71m | — | — |
| Drew NovakSprints | 14 | — | — | — | 10.62 | 51.20 | — | — | — |
| Jack PennewellDistance | 2 | — | 14:44.5 | — | — | — | — | — | — |
| Landon CosbyJumps | 12 | — | — | — | — | — | — | — | 4.97m |
| Noah SageSprints | 13 | — | — | 1:52.8 | — | 46.71 | — | — | — |
| Sean MullenJumps | 7 | — | — | — | — | — | — | 6.09m | 4.92m |
| Xavier GriffithsThrows | 13 | — | — | — | — | — | 42.68m | — | — |
Season bests from TFRRS published meet results.