| Player | MP | Mile | 3000 Meters | 60 Meters | 800 Meters | 200 Meters | 5000 Meters | Weight Throw | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Jasper CaneDistance | 8 | 4:13.8 | 8:11 | — | — | — | — | — | — |
| Owen GilbertDistance | 9 | 4:08.10 | — | — | 1:55.4 | — | — | — | — |
| Kyle EberhardDistance | 7 | 4:08.2 | — | — | 1:54.4 | — | — | — | — |
| Matthew SchroffDistance | 9 | 4:07.5 | — | — | 1:54.2 | — | — | — | — |
| Andrew NolanDistance | 6 | 4:05.8 | 7:57.8 | — | — | — | — | — | — |
| Brady McArdleDistance | 8 | 4:05.3 | 8:12.5 | — | 1:54.8 | — | — | — | — |
| Gage KillewaldDistance | 9 | 4:04.4 | — | — | — | — | — | — | — |
| Timothy Cherry | 10 | 3:58.9 | — | — | 1:49.6 | — | — | — | — |
| Adam BlueJumps | 9 | — | — | — | — | — | — | — | — |
| Alex YonSprints | 10 | — | — | — | — | — | — | — | — |
| Andrew HardingJumps | 10 | — | — | 7.01 | — | 22.93 | — | — | 7.23m |
| Brady SchultzJumps | 11 | — | — | — | — | — | — | — | — |
| Cameron CheetamSprints | 13 | — | — | 6.76 | — | 21.26 | — | — | — |
| Carter BissellJumps | 13 | — | — | 7.07 | — | 22.32 | — | — | 7.50m |
| Colby MorlockThrows | 14 | — | — | — | — | — | — | 17.99m | — |
| Dalton DeBeauThrows | 14 | — | — | — | — | — | — | 20.08m | — |
| Dillon MorlockThrows | 17 | — | — | — | — | — | — | 18.25m | — |
| Drew NovakSprints | 14 | — | — | 6.93 | — | 21.85 | — | — | — |
| Dylan TerryberryJumps | 13 | — | — | 7.05 | — | — | — | — | 7.10m |
| Evan LoughridgeDistance | 7 | — | 8:13.7 | — | — | — | 14:27.4 | — | — |
| Jack PennewellDistance | 2 | — | — | — | — | — | 14:25.2 | — | — |
| Jason WhittonDistance | 3 | — | — | — | 1:58.3 | — | — | — | — |
| Landon CosbyJumps | 12 | — | — | — | — | — | — | — | — |
| Logan AllenSprints | 7 | — | — | 6.87 | — | — | — | — | — |
| Michael HegartyDistance | 9 | — | 8:14 | — | — | — | 14:15.4 | — | — |
| Noah SageSprints | 13 | — | — | — | — | — | — | — | — |
| Parker LambersDistance | 8 | — | 8:08.5 | — | — | — | 14:10.1 | — | — |
| Thomas WestphalDistance | 5 | — | 7:52.2 | — | — | — | — | — | — |
| Xavier GriffithsThrows | 13 | — | — | — | — | — | — | 21.02m | — |
Season bests from TFRRS published meet results.